| S. No. | Sale State Name | Home State Name | Sale FPS ID | Home Fps Id | Ration Card No. | Member Name | Card Type | Wheat Qty. (in Kg) | Rice Qty. (in Kg) | PMGKAY Wheat Qty. (in Kg) | PMGKAY Rice Qty. (in Kg) | Receipt No | Sale Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOA | UTTAR PRADESH | 158600300023 | 20451004 | 217520644790 | VANDANA DEVI | AAY | 0.0 | 35.0 | 0.0 | 0.0 | 3191226061036723280 | 2026-08-14 19:10:07.632 |
| 2 | GOA | UTTAR PRADESH | 158600500023 | 20450413 | 217540189209 | FIROJ | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3350226383347716235 | 2026-08-14 19:06:38.932 |
| 3 | GOA | UTTAR PRADESH | 158600300017 | 20680675 | 219840681794 | Neelam | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3205226092014611871 | 2026-08-14 18:58:09.828 |
| 4 | GOA | UTTAR PRADESH | 158600500023 | 20450362 | 217542025882 | Anjali | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3350226394703282133 | 2026-08-14 18:57:39.655 |
| 5 | GOA | UTTAR PRADESH | 158600300013 | 20680864 | 219830049197 | Reeta | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3395226575773547002 | 2026-08-14 18:55:58.056 |
| 6 | GOA | UTTAR PRADESH | 158600300023 | 20682402 | 219840549358 | Aneesh Kumar | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3191226474458382326 | 2026-08-14 18:52:48.077 |
| 7 | GOA | UTTAR PRADESH | 158600500023 | 20651178 | 219541972385 | SNEHA YADAV | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3350226162812487618 | 2026-08-14 18:52:17.033 |
| 8 | GOA | UTTAR PRADESH | 158600500023 | 20651796 | 219541969180 | CHANDRAKALA DEVI RAMLAKHAN RAM | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3350226040344636581 | 2026-08-14 18:49:05.557 |
| 9 | GOA | UTTAR PRADESH | 158600500023 | 20651796 | 219542002106 | RAVINDRA BHARTI | PHH | 0.0 | 10.0 | 0.0 | 0.0 | 3350226012028742071 | 2026-08-14 18:48:02.282 |
| 10 | GOA | UTTAR PRADESH | 158600500023 | 20410263 | 217140376375 | PREM SHRIPAL SINGH | PHH | 0.0 | 35.0 | 0.0 | 0.0 | 3350226035722237632 | 2026-08-14 18:36:04.234 |
| 11 | GOA | UTTAR PRADESH | 158600300017 | 20620072 | 219241017893 | RAJENDRA VISHVKARMA | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3205226127076501000 | 2026-08-14 18:25:13.632 |
| 12 | GOA | UTTAR PRADESH | 158600300166 | 20630288 | 219341426336 | Rambha Singh | PHH | 0.0 | 10.0 | 0.0 | 0.0 | 3421226352315717242 | 2026-08-14 18:24:35.75 |
| 13 | GOA | UTTAR PRADESH | 158600300003 | 20592255 | 218930345393 | LALBABU SHARMA | PHH | 0.0 | 5.0 | 0.0 | 0.0 | 3385226460766544057 | 2026-08-14 18:22:47.015 |
| 14 | GOA | UTTAR PRADESH | 158600300151 | 20601227 | 219041410956 | Rajkishor Chauhan | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 2568226217426018350 | 2026-08-14 18:18:22.496 |
| 15 | GOA | UTTAR PRADESH | 158600700059 | 20670377 | 219740875764 | RAVIKUMAR | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3431226595573124304 | 2026-08-14 18:10:01.098 |
| 16 | GOA | UTTAR PRADESH | 158600300162 | 20631228 | 219340746588 | Suman Devi | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3418226007833170106 | 2026-08-14 18:07:04.944 |
| 17 | GOA | UTTAR PRADESH | 158600500023 | 20630975 | 219341547332 | Vivek | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3350226354650044767 | 2026-08-14 18:04:35.962 |
| 18 | GOA | UTTAR PRADESH | 158600300166 | 20640075 | 219442172340 | Omprakash | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3421226265115387621 | 2026-08-14 18:03:28.251 |
| 19 | GOA | UTTAR PRADESH | 158600300166 | 2056780 | 218640528245 | Virendra Kumar | PHH | 0.0 | 10.0 | 0.0 | 0.0 | 3421226336707776688 | 2026-08-14 18:00:34.999 |
| 20 | GOA | UTTAR PRADESH | 158600300003 | 20690618 | 219940660224 | Vijay Kumar Bind | PHH | 0.0 | 10.0 | 0.0 | 0.0 | 3385226458557457628 | 2026-08-14 17:57:48.861 |
| 21 | GOA | UTTAR PRADESH | 158600300022 | 20640009 | 219441686716 | RAJNATH | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3404226270654167207 | 2026-08-14 17:56:32.035 |
| 22 | GOA | UTTAR PRADESH | 158600300022 | 20640140 | 219441983361 | Shivani Chauhan | PHH | 0.0 | 10.0 | 0.0 | 0.0 | 3404226427610205136 | 2026-08-14 17:54:42.916 |
| 23 | GOA | UTTAR PRADESH | 158600500023 | 20680891 | 219840842941 | SURESHA KUMAR | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3350226210843215745 | 2026-08-14 17:53:21.667 |
| 24 | GOA | UTTAR PRADESH | 158600300022 | 20641430 | 219441532877 | SHIVAM VIJAYBAHADHUR KEWAT | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3404226426335213878 | 2026-08-14 17:51:42.92 |
| 25 | GOA | UTTAR PRADESH | 158600300162 | 20680644 | 219840269826 | Sushama Kumari | PHH | 0.0 | 30.0 | 0.0 | 0.0 | 3418226305050452048 | 2026-08-14 17:50:31.302 |
| 26 | GOA | UTTAR PRADESH | 158600300165 | 20640083 | 219442197897 | ANUPAMA KUMARI BIND | PHH | 0.0 | 5.0 | 0.0 | 0.0 | 3420226148356770518 | 2026-08-14 17:48:15.071 |
| 27 | GOA | UTTAR PRADESH | 158600300166 | 20520279 | 218240535422 | Joti | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3421226453755861820 | 2026-08-14 17:46:46.488 |
| 28 | GOA | UTTAR PRADESH | 158600300022 | 20591496 | 218941330197 | AMBIYA | PHH | 0.0 | 5.0 | 0.0 | 0.0 | 3404226513567100518 | 2026-08-14 17:45:52.687 |
| 29 | GOA | UTTAR PRADESH | 158600500038 | 20020936 | 213341101106 | MAHABUB ALI | PHH | 0.0 | 30.0 | 0.0 | 0.0 | 3361226025866221110 | 2026-08-14 17:41:03.2 |
| 30 | GOA | UTTAR PRADESH | 158600300022 | 20680552 | 219840710976 | Lakshmina Devi | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3404226568851364283 | 2026-08-14 17:40:58.518 |
| 31 | GOA | UTTAR PRADESH | 158600300022 | 20682406 | 219840736776 | Sanjay Kumar | PHH | 0.0 | 10.0 | 0.0 | 0.0 | 3404226273627468558 | 2026-08-14 17:39:27.746 |
| 32 | GOA | UTTAR PRADESH | 158600500023 | 10600082 | 119040412735 | MEENA DEVI | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3350226231287104376 | 2026-08-14 17:39:24.31 |
| 33 | GOA | UTTAR PRADESH | 158600300017 | 20642325 | 219420184729 | Arif Shekh | AAY | 0.0 | 35.0 | 0.0 | 0.0 | 3205226181888071333 | 2026-08-14 17:37:19.069 |
| 34 | GOA | UTTAR PRADESH | 158600700003 | 20640905 | 219441431875 | Saroj Devi | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3474226110668776112 | 2026-08-14 17:26:12.326 |
| 35 | GOA | UTTAR PRADESH | 158600300010 | 20641960 | 219441712484 | PUSHPA | PHH | 0.0 | 5.0 | 0.0 | 0.0 | 3392226491072856713 | 2026-08-14 17:23:50.821 |
| 36 | GOA | UTTAR PRADESH | 158600300017 | 10271665 | 115741135410 | LAXMI SINGH | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3205226112344860827 | 2026-08-14 17:12:12.614 |
| 37 | GOA | UTTAR PRADESH | 158600500023 | 20652419 | 219541971082 | Deendayal | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3350226183585748314 | 2026-08-14 17:10:19.556 |
| 38 | GOA | UTTAR PRADESH | 158600700030 | 20040727 | 213540965101 | MADEENA | PHH | 0.0 | 5.0 | 0.0 | 0.0 | 3483226102560210008 | 2026-08-14 17:09:11.59 |
| 39 | GOA | UTTAR PRADESH | 158600300165 | 20491121 | 217940880320 | USHADEVI RAMtej | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3420226483223747478 | 2026-08-14 16:49:49.575 |
| 40 | GOA | UTTAR PRADESH | 158600300160 | 20600016 | 219040841689 | Sanjana Devi | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3417226288412037283 | 2026-08-14 16:45:29.432 |
| 41 | GOA | UTTAR PRADESH | 158600500038 | 20700003 | 220040740750 | Mamta Das | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3361226411103866688 | 2026-08-14 16:42:42.353 |
| 42 | GOA | UTTAR PRADESH | 158600500415 | 20600504 | 219010233985 | SHAMBHUNATH MADESIYA | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3382226315720277540 | 2026-08-14 16:42:31.958 |
| 43 | GOA | UTTAR PRADESH | 158600700030 | 20420141 | 217240885298 | RAKESH KUMAR | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3483226185043045433 | 2026-08-14 16:42:18.687 |
| 44 | GOA | UTTAR PRADESH | 158600500033 | 20591686 | 218940938009 | MAHENDAR SITARAM GUPTA | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3359226580064685181 | 2026-08-14 16:28:59.238 |
| 45 | GOA | UTTAR PRADESH | 158600500051 | 20551230 | 218540789709 | Reeta Devi | PHH | 0.0 | 10.0 | 0.0 | 0.0 | 3369226497732337485 | 2026-08-14 16:28:50.235 |
| 46 | GOA | UTTAR PRADESH | 158600500421 | 20420957 | 217240742887 | Gauri Shankar Kashyap | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3291226118725263002 | 2026-08-14 16:08:12.004 |
| 47 | GOA | UTTAR PRADESH | 158600300160 | 20640072 | 219442064697 | NISHA | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3417226484325037151 | 2026-08-14 16:00:48.813 |
| 48 | GOA | UTTAR PRADESH | 158600500421 | 20540204 | 218440591785 | DURGESH | PHH | 0.0 | 10.0 | 0.0 | 0.0 | 3291226023605243661 | 2026-08-14 15:55:03.227 |
| 49 | GOA | UTTAR PRADESH | 158600500033 | 20550957 | 218540895267 | Rahimuddin | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3359226071077650145 | 2026-08-14 15:52:08.137 |
| 50 | GOA | UTTAR PRADESH | 158600500012 | 20640730 | 219441609994 | RAMOO CHAUHAN | PHH | 0.0 | 30.0 | 0.0 | 0.0 | 3341226125508185311 | 2026-08-14 15:49:13.342 |
| 51 | GOA | UTTAR PRADESH | 158600500051 | 20360440 | 216640341863 | Ramcharan | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3369226322616241456 | 2026-08-14 15:42:32.942 |
| 52 | GOA | UTTAR PRADESH | 158600500012 | 20640875 | 219442233142 | Poonam Devi | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3341226115408501422 | 2026-08-14 15:40:12.922 |
| 53 | GOA | UTTAR PRADESH | 158600500421 | 20541232 | 218440660603 | Rakesh Kumar | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3291226252056677322 | 2026-08-14 15:36:25.72 |
| 54 | GOA | UTTAR PRADESH | 158600500032 | 20600090 | 219040534878 | LAL BAHADUR PRASAD | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3358226482686301442 | 2026-08-14 15:17:49.791 |
| 55 | GOA | UTTAR PRADESH | 158600700059 | 20614108 | 219140984881 | Seema Devi | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3431226457776137707 | 2026-08-14 12:00:45.848 |
| 56 | GOA | UTTAR PRADESH | 158600300150 | 20640084 | 219441881070 | PRASHANT KUMAR BIND | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3412226546842218736 | 2026-08-14 11:57:55.263 |
| 57 | GOA | UTTAR PRADESH | 158600300160 | 20470207 | 217720781944 | mata badal | AAY | 0.0 | 35.0 | 0.0 | 0.0 | 3417226156760414433 | 2026-08-14 11:55:16.189 |
| 58 | GOA | UTTAR PRADESH | 158600300166 | 10521117 | 118240061582 | Ayush | PHH | 0.0 | 30.0 | 0.0 | 0.0 | 3421226323846356452 | 2026-08-14 11:48:33.413 |
| 59 | GOA | UTTAR PRADESH | 158600500038 | 20520816 | 218240902945 | RABIA BEGUM | PHH | 0.0 | 5.0 | 0.0 | 0.0 | 3361226456053760388 | 2026-08-14 11:20:46.408 |
| 60 | GOA | UTTAR PRADESH | 158600300167 | 20260061 | 215640796866 | Dinesh | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3422226216838580165 | 2026-08-14 11:09:22.892 |
| 61 | GOA | UTTAR PRADESH | 158600300017 | 20640317 | 219442211558 | Suneeta Bind | PHH | 0.0 | 5.0 | 0.0 | 0.0 | 3205226273882743172 | 2026-08-14 11:01:28.521 |
| 62 | GOA | UTTAR PRADESH | 158600300150 | 20452451 | 217542074190 | Anita | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3412226427207210170 | 2026-08-14 10:59:43.022 |
| 63 | GOA | UTTAR PRADESH | 158600300160 | 20350812 | 216540586367 | HALKI DEVI | PHH | 0.0 | 5.0 | 0.0 | 0.0 | 3417226460568645356 | 2026-08-14 10:51:46.896 |
| 64 | GOA | UTTAR PRADESH | 158600300165 | 20681145 | 219820456638 | Sunil Kumar Gautam | AAY | 0.0 | 35.0 | 0.0 | 0.0 | 3420226398424170221 | 2026-08-14 10:49:40.337 |
| 65 | GOA | UTTAR PRADESH | 158600700030 | 20030276 | 213441542772 | MOHD KASIM | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3483226363524406848 | 2026-08-14 10:09:37.388 |
| 66 | GOA | UTTAR PRADESH | 158600500014 | 20550294 | 218540511909 | MOHAMMAD RAFIK | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3343226561414445155 | 2026-08-14 09:45:57.66 |
| 67 | GOA | UTTAR PRADESH | 158600500046 | 20450502 | 217542143505 | SARITA DEVI | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3366226217280776680 | 2026-08-14 09:36:22.44 |
| 68 | GOA | UTTAR PRADESH | 158600500043 | 20480977 | 217840691638 | ANVAR ALI | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3364226247142860781 | 2026-08-14 09:35:26.004 |
| 69 | GOA | UTTAR PRADESH | 158600300022 | 20640140 | 219441937016 | Ajad Chauhan | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3404225324361104567 | 2026-08-13 19:39:32.627 |
| 70 | GOA | UTTAR PRADESH | 158600300022 | 20640140 | 219440463317 | Rajkumar | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3404225371017516337 | 2026-08-13 19:35:38.388 |
| 71 | GOA | UTTAR PRADESH | 158600300022 | 20640140 | 219441390626 | Jitendra Kumar | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3404225447128328325 | 2026-08-13 19:32:45.244 |
| 72 | GOA | UTTAR PRADESH | 158600300022 | 20641430 | 219442040829 | Manoj Kumar Pal | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3404225536854164885 | 2026-08-13 19:29:54.315 |
| 73 | GOA | UTTAR PRADESH | 158600300022 | 20640318 | 219441584182 | Hiralal | PHH | 0.0 | 10.0 | 0.0 | 0.0 | 3404225422071222647 | 2026-08-13 19:25:42.803 |
| 74 | GOA | UTTAR PRADESH | 158600300022 | 20670195 | 219740675269 | Mukesh Kumar | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3404225068471028178 | 2026-08-13 19:11:07.589 |
| 75 | GOA | UTTAR PRADESH | 158600300022 | 20640093 | 219442197472 | BABITA GUPTA | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3404225171316451585 | 2026-08-13 19:06:18.525 |
| 76 | GOA | UTTAR PRADESH | 158600300150 | 20642389 | 219441756884 | MUKESH KUMAR YADAW | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3412225041081855660 | 2026-08-13 19:02:05.286 |
| 77 | GOA | UTTAR PRADESH | 158600300013 | 20640317 | 219441537440 | Radheshyam Bind | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3395225411577435825 | 2026-08-13 18:50:42.538 |
| 78 | GOA | UTTAR PRADESH | 158600300167 | 20690278 | 219940366707 | Asha | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3422225181180181243 | 2026-08-13 18:43:19.223 |
| 79 | GOA | UTTAR PRADESH | 158600300021 | 20681014 | 219840669253 | PRATIMA KUMARI PAL | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3403225256501031364 | 2026-08-13 18:38:25.838 |
| 80 | GOA | UTTAR PRADESH | 158600300021 | 20682431 | 219840406125 | SURAJ MOHAN PAL | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3403225001645171124 | 2026-08-13 18:37:01.103 |
| 81 | GOA | UTTAR PRADESH | 158600300165 | 20591432 | 218941086777 | PUSHPA DEVI | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3420225146150002763 | 2026-08-13 18:30:17.967 |
| 82 | GOA | UTTAR PRADESH | 158600300165 | 20400377 | 217040905400 | JEEVAN RAMKHELAVAN KEWAT | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3420225352076803131 | 2026-08-13 18:26:37.197 |
| 83 | GOA | UTTAR PRADESH | 158600300022 | 20670195 | 219740675226 | AWDHESH KUMAR | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3404225092332004854 | 2026-08-13 18:14:10.85 |
| 84 | GOA | UTTAR PRADESH | 158600300017 | 20600895 | 219020718472 | MANOJ KUMAR | AAY | 0.0 | 35.0 | 0.0 | 0.0 | 3205225316846671208 | 2026-08-13 18:06:47.412 |
| 85 | GOA | UTTAR PRADESH | 158600300013 | 20640692 | 219441580335 | Anita Devi | PHH | 0.0 | 10.0 | 0.0 | 0.0 | 3395225310362176246 | 2026-08-13 18:05:32.596 |
| 86 | GOA | UTTAR PRADESH | 158600300167 | 20690446 | 219940694238 | Kapil Kumar Bind | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3422225455006528723 | 2026-08-13 18:03:50.808 |
| 87 | GOA | UTTAR PRADESH | 158600300167 | 20690446 | 219940694242 | Vivek Kumar Bind | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3422225165864754455 | 2026-08-13 17:58:18.193 |
| 88 | GOA | UTTAR PRADESH | 158600300021 | 20640009 | 219441786840 | GYANTI | PHH | 0.0 | 10.0 | 0.0 | 0.0 | 3403225415205727781 | 2026-08-13 17:45:42.319 |
| 89 | GOA | UTTAR PRADESH | 158600300162 | 20641814 | 219441696965 | AVNISH | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3418225075402035884 | 2026-08-13 17:45:08.082 |
| 90 | GOA | UTTAR PRADESH | 158600300021 | 20612384 | 219141075388 | MONU PRAMESH MALI | PHH | 0.0 | 45.0 | 0.0 | 0.0 | 3403225187850504115 | 2026-08-13 17:43:18.938 |
| 91 | GOA | UTTAR PRADESH | 158600300022 | 20540294 | 218420361377 | SANJU NISHAD | AAY | 0.0 | 35.0 | 0.0 | 0.0 | 3404225222157281052 | 2026-08-13 17:38:22.61 |
| 92 | GOA | UTTAR PRADESH | 158600300020 | 20640182 | 219441241063 | Suraj Kumar Yadav | PHH | 0.0 | 10.0 | 0.0 | 0.0 | 3402225594758722501 | 2026-08-13 17:35:01.041 |
| 93 | GOA | UTTAR PRADESH | 158600300010 | 20450598 | 217541467839 | Reena | PHH | 0.0 | 10.0 | 0.0 | 0.0 | 3392225190381755284 | 2026-08-13 17:15:19.927 |
| 94 | GOA | UTTAR PRADESH | 158600300022 | 20640313 | 219441782669 | Anita | PHH | 0.0 | 10.0 | 0.0 | 0.0 | 3404225116610747262 | 2026-08-13 17:15:12.086 |
| 95 | GOA | UTTAR PRADESH | 158600300167 | 20690448 | 219940952262 | Usha Devi | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3422225448514233612 | 2026-08-13 17:08:44.992 |
| 96 | GOA | UTTAR PRADESH | 158600500012 | 20601213 | 219041430618 | RAMESH | PHH | 0.0 | 10.0 | 0.0 | 0.0 | 3341225094315676285 | 2026-08-13 16:55:09.971 |
| 97 | GOA | UTTAR PRADESH | 158600500032 | 20530019 | 218341251047 | Reshma | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3358225332652052727 | 2026-08-13 16:46:34.197 |
| 98 | GOA | UTTAR PRADESH | 158600300025 | 20591812 | 218940903985 | BADHU | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 2569225507431057785 | 2026-08-13 16:37:50.757 |
| 99 | GOA | UTTAR PRADESH | 158600500012 | 20600816 | 219040978917 | RAJ SHARMA | PHH | 0.0 | 30.0 | 0.0 | 0.0 | 3341225296871565502 | 2026-08-13 16:13:32.797 |
| 100 | GOA | UTTAR PRADESH | 158600500042 | 20681049 | 219840555979 | Anish | PHH | 0.0 | 30.0 | 0.0 | 0.0 | 3363225085315202703 | 2026-08-13 16:08:10.492 |
| 101 | GOA | UTTAR PRADESH | 158600500012 | 10560064 | 118640027551 | Rahul Surendra Bharati | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3341225102726232632 | 2026-08-13 16:07:11.938 |
| 102 | GOA | UTTAR PRADESH | 158600500032 | 20651913 | 219541874006 | Mamata Devi | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3358225122682387813 | 2026-08-13 15:48:14.084 |
| 103 | GOA | UTTAR PRADESH | 158600700059 | 20640945 | 219442242994 | ANIL KUMAR | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3431225474365265468 | 2026-08-13 13:24:47.909 |
| 104 | GOA | UTTAR PRADESH | 158600300167 | 20620633 | 219240725843 | Satish | PHH | 0.0 | 10.0 | 0.0 | 0.0 | 3422225505283147381 | 2026-08-13 12:42:51.157 |
| 105 | GOA | UTTAR PRADESH | 158600700003 | 20350942 | 216540584335 | DINESH KUMAR CHAUDHARY | PHH | 0.0 | 5.0 | 0.0 | 0.0 | 3474225397305035556 | 2026-08-13 11:40:41.069 |
| 106 | GOA | UTTAR PRADESH | 158600500033 | 20690439 | 219940620976 | Munni Devi | PHH | 0.0 | 30.0 | 0.0 | 0.0 | 3359225596134061542 | 2026-08-13 11:23:01.272 |
| 107 | GOA | UTTAR PRADESH | 158600700047 | 20680957 | 219840852236 | DINESH KUMAR BIND | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3495225500720804305 | 2026-08-13 11:22:51.975 |
| 108 | GOA | UTTAR PRADESH | 158600500032 | 20420261 | 217240935397 | MANOJ KUMAR | PHH | 0.0 | 5.0 | 0.0 | 0.0 | 3358225540030671834 | 2026-08-13 11:06:55.77 |
| 109 | GOA | UTTAR PRADESH | 158600700047 | 20600851 | 219041388526 | SUNAINA DEVI | PHH | 0.0 | 5.0 | 0.0 | 0.0 | 3495225440702728557 | 2026-08-13 10:46:45.212 |
| 110 | GOA | UTTAR PRADESH | 158600300022 | 20680957 | 219840852290 | AJAY KUMAR HARGEN BIND | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3404225554664442706 | 2026-08-13 10:28:56.005 |
| 111 | GOA | UTTAR PRADESH | 158600500415 | 20570908 | 218720437451 | Ajay Sahani | AAY | 0.0 | 35.0 | 0.0 | 0.0 | 3382225216582665238 | 2026-08-13 09:39:24.117 |
| 112 | GOA | UTTAR PRADESH | 158600500033 | 20420262 | 217241363789 | Soniya | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3359225325357730143 | 2026-08-13 09:33:33.443 |
| 113 | GOA | UTTAR PRADESH | 158600300162 | 20641598 | 219441764500 | Saurabh | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3418224036831027674 | 2026-08-12 18:42:04.42 |
| 114 | GOA | UTTAR PRADESH | 158600300022 | 20670195 | 219740675187 | RADHIKA DEVI | PHH | 0.0 | 5.0 | 0.0 | 0.0 | 3404224267601654420 | 2026-08-12 18:21:27.493 |
| 115 | GOA | UTTAR PRADESH | 158600300021 | 20670538 | 219740933530 | Ansh | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3403224196136830775 | 2026-08-12 18:18:20.235 |
| 116 | GOA | UTTAR PRADESH | 158600300022 | 20640798 | 219441913343 | VINOD KUMAR RADHESHYAM BIND | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3404224364070313211 | 2026-08-12 18:15:37.367 |
| 117 | GOA | UTTAR PRADESH | 158600300022 | 20640317 | 219442262511 | SUSHIL KUMAR GAUND | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3404224584587264016 | 2026-08-12 18:08:58.639 |
| 118 | GOA | UTTAR PRADESH | 158600300022 | 20670195 | 219741012761 | Bahadur Bind | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3404224168548452158 | 2026-08-12 17:55:17.095 |
| 119 | GOA | UTTAR PRADESH | 158600300162 | 20452451 | 217541659894 | KANCHAN SINGH | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3418224488557631846 | 2026-08-12 17:45:49.141 |
| 120 | GOA | UTTAR PRADESH | 158600300162 | 20600890 | 219040467892 | RANI DEVI | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3418224168114215370 | 2026-08-12 17:44:17.174 |
| 121 | GOA | UTTAR PRADESH | 158600300022 | 20560381 | 218640634265 | DEEP SAINI | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3404224474074544835 | 2026-08-12 17:31:48.511 |
| 122 | GOA | UTTAR PRADESH | 158600300166 | 20650978 | 219541218393 | SHASHIKALA SINGH | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3421224236312136138 | 2026-08-12 17:28:24.685 |
| 123 | GOA | UTTAR PRADESH | 158600700030 | 20711402 | 220240482878 | VANDANA SOLANKI | PHH | 0.0 | 5.0 | 0.0 | 0.0 | 3483224345237135863 | 2026-08-12 17:20:34.884 |
| 124 | GOA | UTTAR PRADESH | 158600500038 | 20570909 | 218720466159 | Baijnath | AAY | 0.0 | 35.0 | 0.0 | 0.0 | 3361224196843703725 | 2026-08-12 17:09:20.08 |
| 125 | GOA | UTTAR PRADESH | 158600300025 | 20452451 | 217541902080 | VISHVANATH NAVIK | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 2569224505410855487 | 2026-08-12 16:59:51.45 |
| 126 | GOA | UTTAR PRADESH | 158600300165 | 20430209 | 217341373653 | Suraj Bind | PHH | 0.0 | 20.0 | 0.0 | 0.0 | 3420224381783218255 | 2026-08-12 16:57:38.725 |
| 127 | GOA | UTTAR PRADESH | 158600500059 | 20702418 | 220040779744 | Punam Devi | PHH | 0.0 | 15.0 | 0.0 | 0.0 | 3377224121050775720 | 2026-08-12 16:46:12.841 |
| 128 | GOA | UTTAR PRADESH | 158600300160 | 20640093 | 219441461886 | SAVITA | PHH | 0.0 | 25.0 | 0.0 | 0.0 | 3417224566623638272 | 2026-08-12 16:38:57.219 |
