| S. No. | Sale State Name | Home State Name | Sale FPS ID | Home Fps Id | Ration Card No. | Member Name | Card Type | Wheat Qty. (in Kg) | Rice Qty. (in Kg) | PMGKAY Wheat Qty. (in Kg) | PMGKAY Rice Qty. (in Kg) | Receipt No | Sale Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DELHI | MADHYA PRADESH | 100700300006 | 2307037 | 35398900 | Deveedeen Ahirwar | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 362C286495817205216 | 2026-10-13 12:47:50.691 |
| 2 | DELHI | MADHYA PRADESH | 100700500005 | 1003056 | 34915528 | Ramakant Bansal | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286394670677833 | 2026-10-13 12:47:40.672 |
| 3 | DELHI | MADHYA PRADESH | 100700300093 | 0305114 | 29162855 | Deepak Rajak | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C286345788656736 | 2026-10-13 12:45:36.306 |
| 4 | DELHI | MADHYA PRADESH | 100700500016 | 0302073 | 41829959 | Savitri | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 362C286458085122214 | 2026-10-13 12:40:46.765 |
| 5 | DELHI | MADHYA PRADESH | 100700600006 | 0202004 | 46517746 | Aasees | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 362C286257225080265 | 2026-10-13 12:37:27.108 |
| 6 | DELHI | MADHYA PRADESH | 100700600060 | 0304061 | 37431880 | Rammilan Kachhi | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286042305582313 | 2026-10-13 12:34:05.599 |
| 7 | DELHI | MADHYA PRADESH | 100700300031 | 0304145 | 32142750 | Rohit Barar | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 362C286414530617242 | 2026-10-13 12:29:42.943 |
| 8 | DELHI | MADHYA PRADESH | 100700300034 | 1001177 | 36892026 | Mamtarani Ahirwar | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 362C286048661581727 | 2026-10-13 12:16:07.051 |
| 9 | DELHI | MADHYA PRADESH | 100700300038 | 2303007 | 21025576 | Ganpat Adiwasi | AAY | 21.0 | 7.0 | 0.0 | 0.0 | 362C286230037237438 | 2026-10-13 12:12:25.29 |
| 10 | DELHI | MADHYA PRADESH | 100700400011 | 2302053 | 43868627 | Teeja Bai Ahirwar | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 362C286201188455377 | 2026-10-13 12:11:26.263 |
| 11 | DELHI | MADHYA PRADESH | 100700300034 | 1001068 | 31223413 | Amit Kori | PHH | 4.0 | 1.0 | 0.0 | 0.0 | 362C286396737335062 | 2026-10-13 12:10:41.098 |
| 12 | DELHI | MADHYA PRADESH | 100700400106 | 0304127 | 28241303 | Lachchheebai Vanskar | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C286498413575707 | 2026-10-13 12:08:50.869 |
| 13 | DELHI | MADHYA PRADESH | 100700500042 | 0302112 | 31042756 | Ajay Brar | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 362C286523762046170 | 2026-10-13 12:01:53.276 |
| 14 | DELHI | MADHYA PRADESH | 100700300080 | 2305025 | 48482754 | Rajni Ahirwar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286318001405146 | 2026-10-13 11:59:33.533 |
| 15 | DELHI | MADHYA PRADESH | 100700500010 | 1004027 | 33281050 | Umesh Banshal | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286323885756650 | 2026-10-13 11:57:33.558 |
| 16 | DELHI | MADHYA PRADESH | 100700500016 | 0904001 | 33755531 | Shantiya | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 362C286058850127650 | 2026-10-13 11:57:06.897 |
| 17 | DELHI | MADHYA PRADESH | 100700500042 | 2302065 | 32088391 | Shiv Ram Namdev | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286505031401082 | 2026-10-13 11:55:51.622 |
| 18 | DELHI | MADHYA PRADESH | 100700400012 | 2306057 | 28176508 | Rakesh Ahirwar | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 362C286473351637850 | 2026-10-13 11:55:49.523 |
| 19 | DELHI | MADHYA PRADESH | 100700600030 | 0703010 | 49361452 | Uma Devi | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C286176434161852 | 2026-10-13 11:54:18.743 |
| 20 | DELHI | MADHYA PRADESH | 100700600030 | 1005019 | 33415320 | Surendra Bansal | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 362C286456088576621 | 2026-10-13 11:51:47.754 |
| 21 | DELHI | MADHYA PRADESH | 100700500029 | 4204030 | 26056296 | Narayan Yadav | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 362C286466768644507 | 2026-10-13 11:51:47.452 |
| 22 | DELHI | MADHYA PRADESH | 100700500029 | 4205012 | 30933167 | Makhanlal Yadav | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C286385875236316 | 2026-10-13 11:50:39.783 |
| 23 | DELHI | MADHYA PRADESH | 100700500015 | 0306082 | 32631864 | Kehar Singh Kewat | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286152544365551 | 2026-10-13 11:50:16.629 |
| 24 | DELHI | MADHYA PRADESH | 100700600006 | 0304153 | 29162302 | Janki Rajak | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286242342740470 | 2026-10-13 11:49:26.707 |
| 25 | DELHI | MADHYA PRADESH | 100700300034 | 0302177 | 22946270 | Jamni Banshkar | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 362C286237524780358 | 2026-10-13 11:49:25.214 |
| 26 | DELHI | MADHYA PRADESH | 100700500034 | 0302122 | 27153491 | Sunita Devi Kewat | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C286118165110817 | 2026-10-13 11:48:12.855 |
| 27 | DELHI | MADHYA PRADESH | 100700500029 | 1102075 | 45721841 | Nonelal Yadav | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 362C286270707202035 | 2026-10-13 11:47:29.771 |
| 28 | DELHI | MADHYA PRADESH | 100700400044 | 2508055 | 47910025 | Reeta Kushwaha | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C286302353126280 | 2026-10-13 11:43:32.478 |
| 29 | DELHI | MADHYA PRADESH | 100700400026 | 1001250 | 25085850 | Rani Ahirwar | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 362C286225664368223 | 2026-10-13 11:39:25.79 |
| 30 | DELHI | MADHYA PRADESH | 100700500028 | 1205012 | 26495211 | Raviraj | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286148608032708 | 2026-10-13 11:37:15.84 |
| 31 | DELHI | MADHYA PRADESH | 100700600026 | 0403017 | 34267079 | Rohit Jatav | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C286234275806104 | 2026-10-13 11:36:25.623 |
| 32 | DELHI | MADHYA PRADESH | 100700300034 | 1001176 | 39387226 | Sitarani Ahirwar | PHH | 4.0 | 1.0 | 0.0 | 0.0 | 362C286046455251865 | 2026-10-13 11:35:05.639 |
| 33 | DELHI | MADHYA PRADESH | 100700300010 | 2501001 | 35003738 | Indrajeet Singh | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C286584078825165 | 2026-10-13 11:33:59.861 |
| 34 | DELHI | MADHYA PRADESH | 100700600010 | 0203119 | 45547737 | Sateesh Baghel | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 362C286360047165560 | 2026-10-13 11:28:37.742 |
| 35 | DELHI | MADHYA PRADESH | 100700300034 | 2305061 | 30798979 | Baijanti Chaurasiya | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C286005057646320 | 2026-10-13 11:25:01.667 |
| 36 | DELHI | MADHYA PRADESH | 100700400043 | 2307037 | 31746313 | Rambabu Ahirwar | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C286012777311124 | 2026-10-13 11:21:03.591 |
| 37 | DELHI | MADHYA PRADESH | 100700400034 | 0302181 | 41756038 | Shakhi Ahirwar | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C286310337581757 | 2026-10-13 11:18:32.837 |
| 38 | DELHI | MADHYA PRADESH | 100700500042 | 1101021 | 27148310 | Monu Ahirwar | PHH | 28.0 | 7.0 | 0.0 | 0.0 | 362C286027573723774 | 2026-10-13 11:16:05.125 |
| 39 | DELHI | MADHYA PRADESH | 100700300031 | 0304054 | 43137908 | Pramod Sen | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286326043635238 | 2026-10-13 11:15:33.649 |
| 40 | DELHI | MADHYA PRADESH | 100700300090 | 2308024 | 45069838 | Phoolkali Anuragi | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C286218513741425 | 2026-10-13 11:14:25.208 |
| 41 | DELHI | MADHYA PRADESH | 100700400012 | 2301063 | 49998258 | Mahesh Ahirwar | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C286056028726833 | 2026-10-13 11:13:06.64 |
| 42 | DELHI | MADHYA PRADESH | 100700300031 | 2301072 | 45847297 | Baldau Prajapati | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286556628732363 | 2026-10-13 11:12:57.915 |
| 43 | DELHI | MADHYA PRADESH | 100700200043 | 3505014 | 25933384 | Juleta Toppo | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 362C286528816028807 | 2026-10-13 11:12:54.419 |
| 44 | DELHI | MADHYA PRADESH | 100700300092 | 0702067 | 49137365 | Uma Banshkar | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 362C286490218444788 | 2026-10-13 11:10:50.499 |
| 45 | DELHI | MADHYA PRADESH | 100700400028 | 0901011 | 42189692 | Buddhhi Ahirwar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286072877514572 | 2026-10-13 11:09:08.996 |
| 46 | DELHI | MADHYA PRADESH | 100700300034 | 0306121 | 31086573 | Sohit Banshkar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286561553867740 | 2026-10-13 11:08:57.685 |
| 47 | DELHI | MADHYA PRADESH | 100700300034 | 1006107 | 28480449 | Janak Rani Ahirwar | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 362C286202461156575 | 2026-10-13 11:06:21.127 |
| 48 | DELHI | MADHYA PRADESH | 100700300031 | 0304147 | 31824366 | RAJNI KUMHAR | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 362C286012516735053 | 2026-10-13 11:06:02.781 |
| 49 | DELHI | MADHYA PRADESH | 100700500019 | 4003082 | 32480692 | Akash Jatav | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C286078220788024 | 2026-10-13 11:00:08.732 |
| 50 | DELHI | MADHYA PRADESH | 100700400012 | 0303009 | 31606398 | Shila Kushwaha | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286124771621774 | 2026-10-13 10:59:13.709 |
| 51 | DELHI | MADHYA PRADESH | 100700500040 | 2501034 | 37379516 | Buddhraj Patel | PHH | 36.0 | 9.0 | 0.0 | 0.0 | 362C286512700188707 | 2026-10-13 10:55:52.454 |
| 52 | DELHI | MADHYA PRADESH | 100700300086 | 2304003 | 28251121 | Rahul Ahirvar | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 362C286234546038714 | 2026-10-13 10:50:24.793 |
| 53 | DELHI | MADHYA PRADESH | 100700200046 | 0404065 | 43912563 | Ashok Jatav | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 362C286294883401265 | 2026-10-13 10:44:30.119 |
| 54 | DELHI | MADHYA PRADESH | 100700600065 | 0304018 | 28822831 | Ramcharan Dhimar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286146305026324 | 2026-10-13 10:42:15.161 |
| 55 | DELHI | MADHYA PRADESH | 100700500038 | 1001121 | 49725781 | Neeraj Ahirwar | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 362C286464716647334 | 2026-10-13 10:24:51.042 |
| 56 | DELHI | MADHYA PRADESH | 100700500039 | 0305101 | 45414195 | Dinesh Ahirwar | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C286122862385614 | 2026-10-13 10:19:13.647 |
| 57 | DELHI | MADHYA PRADESH | 100700400106 | 0303022 | 49618159 | Ravi Rai | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 362C286201035262271 | 2026-10-13 10:16:22.328 |
| 58 | DELHI | MADHYA PRADESH | 100700600030 | 0117002 | 48243992 | Narayandas Verma | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 362C286207616760500 | 2026-10-13 10:16:21.436 |
| 59 | DELHI | MADHYA PRADESH | 100700600030 | 0117002 | 23559403 | Jitendra Banshkar | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 362C286507265046271 | 2026-10-13 10:14:51.721 |
| 60 | DELHI | MADHYA PRADESH | 100700500025 | 0301030 | 34471425 | Munni Devi | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 362C286240014577684 | 2026-10-13 10:13:25.818 |
| 61 | DELHI | MADHYA PRADESH | 100700500031 | 2302084 | 29698839 | Har Dayal | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286222166152532 | 2026-10-13 10:13:23.569 |
| 62 | DELHI | MADHYA PRADESH | 100700300083 | 0304132 | 49926554 | Govardhan Raikwar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286497711654863 | 2026-10-13 10:09:50.658 |
| 63 | DELHI | MADHYA PRADESH | 100700500041 | 2503117 | 30655135 | Shailendr Tiwari | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C286335507628813 | 2026-10-13 10:08:34.747 |
| 64 | DELHI | MADHYA PRADESH | 100700600065 | 2306089 | 36461477 | Prabha Basor | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 362C286044046575834 | 2026-10-13 10:06:07.371 |
| 65 | DELHI | MADHYA PRADESH | 100700300015 | 2307006 | 34442590 | Shivrani Kushwaha | PHH | 4.0 | 1.0 | 0.0 | 0.0 | 362C286200485153288 | 2026-10-13 09:54:21.444 |
| 66 | DELHI | MADHYA PRADESH | 100700300024 | 0204077 | 43991291 | Shiva Sikarwar | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C286465437257031 | 2026-10-13 09:47:46.768 |
| 67 | DELHI | MADHYA PRADESH | 100700400034 | 0305071 | 38583034 | Mukesh Ahirwar | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 362C286376457171042 | 2026-10-13 09:46:38.508 |
| 68 | DELHI | MADHYA PRADESH | 100700500043 | 2509021 | 31696112 | Dinesh Patel | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286496101417650 | 2026-10-13 09:43:49.807 |
| 69 | DELHI | MADHYA PRADESH | 100700500043 | 1207035 | 30089982 | Bijendra Diwedi | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286403377400263 | 2026-10-13 09:42:41.585 |
| 70 | DELHI | MADHYA PRADESH | 100700300026 | 0304106 | 26629675 | Gulab Bai Chadhar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286260263404232 | 2026-10-13 09:37:27.061 |
| 71 | DELHI | MADHYA PRADESH | 100700500027 | 1207048 | 23537655 | Jitendra Namdeo | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286133031024317 | 2026-10-13 09:30:17.083 |
| 72 | DELHI | MADHYA PRADESH | 100700400034 | 0304054 | 43715127 | Ravi Ahirwar | PHH | 4.0 | 1.0 | 0.0 | 0.0 | 362C286087206750101 | 2026-10-13 09:28:09.145 |
| 73 | DELHI | MADHYA PRADESH | 100700500041 | 2506047 | 44976329 | Vijay Vishwakarama | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286586132846164 | 2026-10-13 09:27:02.436 |
| 74 | DELHI | MADHYA PRADESH | 100700500041 | 0109029 | 31991655 | Jarisa | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286496774382785 | 2026-10-13 09:23:50.029 |
| 75 | DELHI | MADHYA PRADESH | 100700500027 | 1005074 | 32924978 | Pappoo | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 362C286063325734044 | 2026-10-13 09:18:07.641 |
| 76 | DELHI | MADHYA PRADESH | 100700600067 | 2302029 | 47935367 | Jamna Shrivas | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C286342774788048 | 2026-10-13 09:09:35.23 |
| 77 | DELHI | MADHYA PRADESH | 100700500042 | 1105010 | 23539388 | Vivek Ahirwar | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 362C286496753788177 | 2026-10-13 08:46:50.378 |
| 78 | DELHI | MADHYA PRADESH | 100700300015 | 0304119 | 47771020 | Ashok Ahirwar | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C286433683277068 | 2026-10-13 08:44:44.657 |
| 79 | DELHI | MADHYA PRADESH | 100700500016 | 0302073 | 41521708 | Meera Ahirwar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C286033845021657 | 2026-10-13 08:44:04.533 |
| 80 | DELHI | MADHYA PRADESH | 100700500042 | 1102005 | 24472005 | Jeetlal Ahirwar | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C286304744072723 | 2026-10-13 08:43:31.144 |
| 81 | DELHI | MADHYA PRADESH | 100700500043 | 2305046 | 46221112 | Sakhi Bai | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 362C286467428374431 | 2026-10-13 08:37:47.215 |
| 82 | DELHI | MADHYA PRADESH | 100700400034 | 0303029 | 44409684 | Desharaj Ahirwar | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 362C286324540444467 | 2026-10-13 08:32:33.137 |
| 83 | DELHI | MADHYA PRADESH | 100700500035 | 0305086 | 38550600 | Dayal Ahirwar | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C286060570678211 | 2026-10-13 08:32:07.082 |
| 84 | DELHI | MADHYA PRADESH | 100700500016 | 2307010 | 34324594 | Narendra Namdev | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 362C284441174386642 | 2026-10-11 16:22:45.539 |
| 85 | DELHI | MADHYA PRADESH | 100700300029 | 2301066 | 33226939 | Golu Ahirwar | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C284525737506166 | 2026-10-11 16:20:53.613 |
| 86 | DELHI | MADHYA PRADESH | 100700400026 | 1006078 | 36145986 | Dyashankar Ahirwar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C284203071484285 | 2026-10-11 16:20:21.633 |
| 87 | DELHI | MADHYA PRADESH | 100700300090 | 2308024 | 25600515 | Chhotelal Anuragi | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 362C284297260652145 | 2026-10-11 16:19:29.796 |
| 88 | DELHI | MADHYA PRADESH | 100700300029 | 2301066 | 33235138 | Arvindra Ahirwar | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 362C284475448830848 | 2026-10-11 16:16:48.293 |
| 89 | DELHI | MADHYA PRADESH | 100700400026 | 1104020 | 27735290 | Suhani Ahirwar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C284405240832481 | 2026-10-11 16:14:40.77 |
| 90 | DELHI | MADHYA PRADESH | 100700400012 | 0101074 | 26410008 | Nisha Kumari | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C284088135613546 | 2026-10-11 16:12:09.464 |
| 91 | DELHI | MADHYA PRADESH | 100700500041 | 0101017 | 48099841 | Narayan Singh | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 362C284581782656644 | 2026-10-11 16:11:59.289 |
| 92 | DELHI | MADHYA PRADESH | 100700400043 | 0301127 | 24128015 | Kehar Singh Ahirwar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C284322700607424 | 2026-10-11 16:10:33.23 |
| 93 | DELHI | MADHYA PRADESH | 100700500037 | 0210002 | 29856725 | Pooja Ojha | PHH | 44.0 | 11.0 | 0.0 | 0.0 | 362C284468287156842 | 2026-10-11 16:05:46.996 |
| 94 | DELHI | MADHYA PRADESH | 100700300029 | 0304113 | 26346870 | Kura Rajak | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C284198442561286 | 2026-10-11 16:00:20.701 |
| 95 | DELHI | MADHYA PRADESH | 100700400027 | 2301054 | 41999987 | Naresh Kumar | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C284308377513236 | 2026-10-11 15:59:30.972 |
| 96 | DELHI | MADHYA PRADESH | 100700500022 | 0905038 | 34368556 | Sakun Bai | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C284365252105345 | 2026-10-11 15:46:36.949 |
| 97 | DELHI | MADHYA PRADESH | 100700500037 | 2301060 | 49197489 | Parshuram Ahirvar | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C284395420182332 | 2026-10-11 15:42:39.713 |
| 98 | DELHI | MADHYA PRADESH | 100700300019 | 2307022 | 41109402 | Chanda Basore | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C284090845456704 | 2026-10-11 15:36:19.978 |
| 99 | DELHI | MADHYA PRADESH | 100700400103 | 2302094 | 27405678 | Chandan Ahirwar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C284423471762308 | 2026-10-11 15:34:42.791 |
| 100 | DELHI | MADHYA PRADESH | 100700500008 | 0304035 | 22576587 | Seema Ahirwar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C284487436632805 | 2026-10-11 15:22:49.165 |
| 101 | DELHI | MADHYA PRADESH | 100700500022 | 2306056 | 38818389 | Gunua Ahirwar | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 362C284255857705873 | 2026-10-11 15:07:26.585 |
| 102 | DELHI | MADHYA PRADESH | 100700400010 | 0304158 | 28166280 | Phula Bai Ahirwar | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 362C284587411736287 | 2026-10-11 15:02:58.755 |
| 103 | DELHI | MADHYA PRADESH | 100700500043 | 0109013 | 49599449 | Priti | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C284317112007400 | 2026-10-11 15:01:31.837 |
| 104 | DELHI | MADHYA PRADESH | 100700500022 | 0305143 | 20908204 | Deendayal Ahirwar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C284418537345033 | 2026-10-11 14:43:42.529 |
| 105 | DELHI | MADHYA PRADESH | 100700500022 | 1101001 | 22127028 | Gopal Basor | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 362C284501686864448 | 2026-10-11 14:37:51.621 |
| 106 | DELHI | MADHYA PRADESH | 100700500022 | 1105039 | 46127107 | Pradeep Basor | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 362C284344383164218 | 2026-10-11 14:34:34.992 |
| 107 | DELHI | MADHYA PRADESH | 100700500043 | 0706013 | 28741524 | Sudha Sain | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C284272467837700 | 2026-10-11 14:26:28.382 |
| 108 | DELHI | MADHYA PRADESH | 100700500040 | 0809044 | 46897313 | Govinda Ahirwar | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C284101237222516 | 2026-10-11 14:21:11.675 |
| 109 | DELHI | MADHYA PRADESH | 100700300093 | 0302026 | 25100944 | Ashok Kumar Rajak | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C284127511701572 | 2026-10-11 14:19:13.062 |
| 110 | DELHI | MADHYA PRADESH | 100700500019 | 1714001 | 46043311 | Ajay Choudhri | PHH | 28.0 | 7.0 | 0.0 | 0.0 | 362C284468251115885 | 2026-10-11 14:06:47.113 |
| 111 | DELHI | MADHYA PRADESH | 100700300034 | 0301094 | 29565584 | Prabhudayal | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 362C284284252454666 | 2026-10-11 14:00:29.13 |
| 112 | DELHI | MADHYA PRADESH | 100700500037 | 0203027 | 25967683 | Ankit | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 362C284288056723317 | 2026-10-11 13:59:29.472 |
| 113 | DELHI | MADHYA PRADESH | 100700300034 | 2305061 | 32315548 | Vidya Chaurasia | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C284096317801448 | 2026-10-11 13:38:09.926 |
| 114 | DELHI | MADHYA PRADESH | 100700400041 | 0301111 | 30355925 | Suman Ahirwar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C284165068885778 | 2026-10-11 13:27:17.898 |
| 115 | DELHI | MADHYA PRADESH | 100700600026 | 0203006 | 27458505 | Anil Jatav | PHH | 4.0 | 1.0 | 0.0 | 0.0 | 362C284243087510148 | 2026-10-11 13:14:25.256 |
| 116 | DELHI | MADHYA PRADESH | 100700500008 | 0305030 | 38419129 | Mahesh Ahirwar | PHH | 2.0 | 5.0 | 0.0 | 0.0 | 362C284210541740077 | 2026-10-11 13:13:22.393 |
| 117 | DELHI | MADHYA PRADESH | 100700400047 | 1103136 | 40025357 | Bhagbai Ahirwal | PHH | 28.0 | 7.0 | 0.0 | 0.0 | 362C284123442166160 | 2026-10-11 13:13:13.139 |
| 118 | DELHI | MADHYA PRADESH | 100700400041 | 2306071 | 38100335 | Delip Ahirwar | PHH | 28.0 | 7.0 | 0.0 | 0.0 | 362C284184220667334 | 2026-10-11 13:08:19.247 |
| 119 | DELHI | MADHYA PRADESH | 100700500022 | 0904012 | 50137376 | Mulayam Bai Ahirwar | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 362C284520111002026 | 2026-10-11 13:07:53.645 |
| 120 | DELHI | MADHYA PRADESH | 100700400010 | 0304147 | 29811679 | Sohan Ahirwar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C284020070600854 | 2026-10-11 12:59:04.001 |
| 121 | DELHI | MADHYA PRADESH | 100700500022 | 2307010 | 34324075 | Shivani Namdev | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 362C284230065875437 | 2026-10-11 12:57:24.237 |
| 122 | DELHI | MADHYA PRADESH | 100700300039 | 0302187 | 28273699 | Rohit Rajak | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 362C284210281731374 | 2026-10-11 12:55:22.57 |
| 123 | DELHI | MADHYA PRADESH | 100700300094 | 0303147 | 23304345 | Baba Dhimar | PHH | 28.0 | 7.0 | 0.0 | 0.0 | 362C284298742172561 | 2026-10-11 12:49:30.222 |
| 124 | DELHI | MADHYA PRADESH | 100700500022 | 0304054 | 49119829 | Karan Lal Ahirwar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 362C284134181775265 | 2026-10-11 12:48:14.244 |
| 125 | DELHI | MADHYA PRADESH | 100700500016 | 1103033 | 48291338 | Gajendra Ahirwal | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C284076833004803 | 2026-10-11 12:44:08.968 |
| 126 | DELHI | MADHYA PRADESH | 100700500037 | 2301009 | 33183048 | Lucky Ahirwar | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 362C284418181571334 | 2026-10-11 12:39:42.762 |
| 127 | DELHI | MADHYA PRADESH | 100700600030 | 2303024 | 25876717 | Shanti Ahirwar | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C284325620235578 | 2026-10-11 12:37:33.373 |
| 128 | DELHI | MADHYA PRADESH | 100700600050 | 1005015 | 41120941 | Kavita Ahirwar | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 362C284181042750122 | 2026-10-11 12:36:19.127 |
| 129 | DELHI | MADHYA PRADESH | 100700500002 | 0306090 | 46042617 | Jayram Kewat | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 362C284363223575521 | 2026-10-11 12:34:40.156 |
| 130 | DELHI | MADHYA PRADESH | 100700400010 | 0302106 | 29964950 | Jashoda Devi Ahirwar | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 362C284330806512312 | 2026-10-11 12:34:34.853 |
