| S. No. | Sale State Name | Home State Name | Sale FPS ID | Home Fps Id | Ration Card No. | Member Name | Card Type | Wheat Qty. (in Kg) | Rice Qty. (in Kg) | PMGKAY Wheat Qty. (in Kg) | PMGKAY Rice Qty. (in Kg) | Receipt No | Sale Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DELHI | MADHYA PRADESH | 100200600011 | 0303125 | 27062039 | Aakash Chadar | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 3973140471053452074 | 2026-05-20 19:56:47.844 |
| 2 | DELHI | MADHYA PRADESH | 100200500011 | 2303023 | 47253782 | Kishori Rajak | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3967140456380606604 | 2026-05-20 19:51:45.984 |
| 3 | DELHI | MADHYA PRADESH | 100200600011 | 2306004 | 47258787 | Arti Basor | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3973140034120276388 | 2026-05-20 19:51:04.035 |
| 4 | DELHI | MADHYA PRADESH | 100200400021 | 1201032 | 24588995 | Santosh Satnami | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 3960140457158031032 | 2026-05-20 19:42:45.726 |
| 5 | DELHI | MADHYA PRADESH | 100200600011 | 0302125 | 30639859 | Khushbu Raikwar | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 3973140082152215661 | 2026-05-20 19:41:08.545 |
| 6 | DELHI | MADHYA PRADESH | 100200700019 | 0305003 | 25653091 | Meera Banshkar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3999140031780872251 | 2026-05-20 19:38:04.599 |
| 7 | DELHI | MADHYA PRADESH | 100200400021 | 0507026 | 28829232 | Sabita Khteek | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 3960140127121557284 | 2026-05-20 19:34:12.975 |
| 8 | DELHI | MADHYA PRADESH | 100200600011 | 1202068 | 41200008 | Sundariya Saket | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 3973140532280511253 | 2026-05-20 19:33:53.943 |
| 9 | DELHI | MADHYA PRADESH | 100200600011 | 2301066 | 46906987 | Arvind Raikwar | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 3973140086848878646 | 2026-05-20 19:33:08.57 |
| 10 | DELHI | MADHYA PRADESH | 100200400026 | 1004025 | 31537087 | Lachchu Ahirwar | PHH | 19.2 | 4.8 | 0.0 | 0.0 | 3963140028071684837 | 2026-05-20 19:32:03.261 |
| 11 | DELHI | MADHYA PRADESH | 100200700019 | 0303147 | 28109904 | Mukesh Chadar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3999140272854203045 | 2026-05-20 19:30:27.655 |
| 12 | DELHI | MADHYA PRADESH | 100200400021 | 0904083 | 31807683 | Sakshee Lodhi | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3960140013085633522 | 2026-05-20 19:20:02.254 |
| 13 | DELHI | MADHYA PRADESH | 100200600011 | 1103073 | 28517352 | Manoj Ahirwal | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3973140573202508008 | 2026-05-20 19:19:57.704 |
| 14 | DELHI | MADHYA PRADESH | 100200400021 | 1202036 | 48921086 | Seema Chaudhari | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3960140062754086442 | 2026-05-20 19:17:07.102 |
| 15 | DELHI | MADHYA PRADESH | 100200600029 | 1202022 | 39823680 | Udesh Chamar | PHH | 36.0 | 9.0 | 0.0 | 0.0 | 3988140044010048323 | 2026-05-20 19:16:05.078 |
| 16 | DELHI | MADHYA PRADESH | 100200400021 | 1202036 | 38001849 | Bela Saket | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3960140354208833150 | 2026-05-20 19:13:35.599 |
| 17 | DELHI | MADHYA PRADESH | 100200600011 | 2301066 | 44400289 | Pappu Raikwar | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 3973140044178482316 | 2026-05-20 19:12:04.604 |
| 18 | DELHI | MADHYA PRADESH | 100200600006 | 0303141 | 32236902 | Munna Dheemar | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 3972140185822734715 | 2026-05-20 19:10:19.058 |
| 19 | DELHI | MADHYA PRADESH | 100200600011 | 1103019 | 42833030 | Parwati Jatav | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3973140301575630343 | 2026-05-20 19:05:31.244 |
| 20 | DELHI | MADHYA PRADESH | 100200500011 | 0904017 | 26130963 | Shanti Bai Rajak | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 3967140152287657877 | 2026-05-20 19:05:15.498 |
| 21 | DELHI | MADHYA PRADESH | 100200600029 | 1202064 | 36780739 | Ramlakhan Prasad | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 3988140518284387487 | 2026-05-20 19:04:52.492 |
| 22 | DELHI | MADHYA PRADESH | 100200600006 | 0303003 | 30224705 | Rajbai Raikwar | PHH | 4.0 | 1.0 | 0.0 | 0.0 | 3972140320458567427 | 2026-05-20 19:03:32.653 |
| 23 | DELHI | MADHYA PRADESH | 100200400020 | 1202039 | 50361228 | Mahendra Saket | PHH | 4.0 | 1.0 | 0.0 | 0.0 | 3958140166520032185 | 2026-05-20 19:03:17.472 |
| 24 | DELHI | MADHYA PRADESH | 100200200014 | 1102012 | 21276020 | Rajes Chmar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3919140113230235802 | 2026-05-20 19:02:12.361 |
| 25 | DELHI | MADHYA PRADESH | 100200800004 | 1105049 | 21212086 | Manoj Ahirwal | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4029140501550210451 | 2026-05-20 19:01:50.7 |
| 26 | DELHI | MADHYA PRADESH | 100200400006 | 1202024 | 33774005 | Rannu Raikwar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3950140335052517528 | 2026-05-20 18:59:34.195 |
| 27 | DELHI | MADHYA PRADESH | 100200200021 | 2302031 | 38232459 | Khuman Ahirawar | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 3933140475056225082 | 2026-05-20 18:40:48.398 |
| 28 | DELHI | MADHYA PRADESH | 100200800011 | 0302112 | 49013445 | Sanjay Barar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4022140517076533611 | 2026-05-20 18:36:51.825 |
| 29 | DELHI | MADHYA PRADESH | 100200200015 | 0902039 | 47769665 | Anil Kumar Sharma | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3920140561376468876 | 2026-05-20 18:33:57.371 |
| 30 | DELHI | MADHYA PRADESH | 100200400015 | 0306071 | 28384799 | Saorabh Varar | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 3955140028313748544 | 2026-05-20 18:30:02.858 |
| 31 | DELHI | MADHYA PRADESH | 100200400006 | 1205053 | 39903763 | Sandeep Saket | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3950140566618351383 | 2026-05-20 18:29:57.25 |
| 32 | DELHI | MADHYA PRADESH | 100200200017 | 2102087 | 48386182 | Alkesh Vasuniya | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3427140425231417081 | 2026-05-20 18:28:43.346 |
| 33 | DELHI | MADHYA PRADESH | 100200200001 | 2302024 | 30580351 | NIRMALA | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 3915140063284553757 | 2026-05-20 18:26:07.114 |
| 34 | DELHI | MADHYA PRADESH | 100200400021 | 1203075 | 43613316 | Rajlali Saket | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3960140534338845021 | 2026-05-20 18:25:53.989 |
| 35 | DELHI | MADHYA PRADESH | 100200700019 | 0503059 | 50886586 | Rajpati Kewat | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3999140251272156118 | 2026-05-20 18:25:25.897 |
| 36 | DELHI | MADHYA PRADESH | 100200500011 | 2301038 | 25095149 | Dileep Shrivas | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 3967140358220423208 | 2026-05-20 18:24:36.024 |
| 37 | DELHI | MADHYA PRADESH | 100200600029 | 1201078 | 41302420 | Malti Satnami | PHH | 28.0 | 7.0 | 0.0 | 0.0 | 3988140510016124454 | 2026-05-20 18:23:52.274 |
| 38 | DELHI | MADHYA PRADESH | 100200800008 | 0302122 | 48741469 | Lalaram Kewat | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4021140032537205477 | 2026-05-20 18:22:04.366 |
| 39 | DELHI | MADHYA PRADESH | 100200400006 | 0304062 | 26835886 | Bablu Raikwar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3950140290872244545 | 2026-05-20 18:20:30.174 |
| 40 | DELHI | MADHYA PRADESH | 100200400006 | 0304062 | 26835886 | Bablu Raikwar | PHH | 4.0 | 6.0 | 0.0 | 0.0 | 3950140591080855416 | 2026-05-20 18:19:59.93 |
| 41 | DELHI | MADHYA PRADESH | 100200400020 | 2503093 | 48714687 | Usha Saket | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3958140401163770438 | 2026-05-20 18:19:41.474 |
| 42 | DELHI | MADHYA PRADESH | 100200100063 | 2306061 | 22038829 | Matthi Anuragi | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 3910140104883123422 | 2026-05-20 18:19:10.631 |
| 43 | DELHI | MADHYA PRADESH | 100200800009 | 0304001 | 44465144 | Umesh Raikwar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3436140588143576426 | 2026-05-20 18:15:01.488 |
| 44 | DELHI | MADHYA PRADESH | 100200600011 | 2303016 | 26169725 | Arjun Bansal | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 3973140012316186518 | 2026-05-20 18:12:02.368 |
| 45 | DELHI | MADHYA PRADESH | 100200700006 | 2302045 | 38025608 | Sona Harijan | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3992140353567815412 | 2026-05-20 18:09:36.296 |
| 46 | DELHI | MADHYA PRADESH | 100200500011 | 2302055 | 32410389 | Rajaram Barar | PHH | 4.0 | 1.0 | 0.0 | 0.0 | 3967140000883764026 | 2026-05-20 18:08:00.995 |
| 47 | DELHI | MADHYA PRADESH | 100200200014 | 1103134 | 27794089 | Sidhant | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 3919140597324776866 | 2026-05-20 18:07:02.033 |
| 48 | DELHI | MADHYA PRADESH | 100200400020 | 1204095 | 37348492 | Sundar Lal | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3958140410614332243 | 2026-05-20 18:03:42.353 |
| 49 | DELHI | MADHYA PRADESH | 100200500020 | 2302030 | 30360223 | Naresh Barar | PHH | 32.0 | 8.0 | 0.0 | 0.0 | 3971140185418442048 | 2026-05-20 17:55:19.336 |
| 50 | DELHI | MADHYA PRADESH | 100200800015 | 2307017 | 30697207 | KUSUM | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 4025140551801262211 | 2026-05-20 17:47:56.118 |
| 51 | DELHI | MADHYA PRADESH | 100200300053 | 3705028 | 21739232 | Govind Singh Ahirwar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 5389140248620372240 | 2026-05-20 17:46:24.479 |
| 52 | DELHI | MADHYA PRADESH | 100200800011 | 0302113 | 29875930 | Mohanlal Banshkar | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 4022140435582628784 | 2026-05-20 17:43:43.981 |
| 53 | DELHI | MADHYA PRADESH | 100200700024 | 1102044 | 39551502 | Rajni Chamar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4004140182175321343 | 2026-05-20 17:41:19.164 |
| 54 | DELHI | MADHYA PRADESH | 100200200056 | 2302076 | 45111346 | Sourabh Raikawar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3428140327752204642 | 2026-05-20 17:38:32.637 |
| 55 | DELHI | MADHYA PRADESH | 100200600015 | 0305090 | 29517407 | Merabai Themar | PHH | 4.0 | 1.0 | 0.0 | 0.0 | 3974140103475170871 | 2026-05-20 17:34:11.161 |
| 56 | DELHI | MADHYA PRADESH | 100200800009 | 2301041 | 30558813 | Sahil Ahirwar | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 3436140453415502743 | 2026-05-20 17:33:46.002 |
| 57 | DELHI | MADHYA PRADESH | 100200200014 | 2304040 | 47894143 | Kanhaiya Khangar | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3919140446530563248 | 2026-05-20 17:30:45.21 |
| 58 | DELHI | MADHYA PRADESH | 100200400020 | 2503093 | 33504249 | Poonam Saket | PHH | 28.0 | 7.0 | 0.0 | 0.0 | 3958140542312101388 | 2026-05-20 17:27:54.765 |
| 59 | DELHI | MADHYA PRADESH | 100200400020 | 1202046 | 24227960 | Ramkalesh Saket | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 3958140578147240221 | 2026-05-20 17:24:57.521 |
| 60 | DELHI | MADHYA PRADESH | 100200600024 | 2301015 | 35707202 | Budesh Basoor | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 3984140416520121041 | 2026-05-20 17:15:41.485 |
| 61 | DELHI | MADHYA PRADESH | 100200600011 | 0302094 | 35228295 | Sukhavati Banskar | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 3973140171226205005 | 2026-05-20 17:15:17.736 |
| 62 | DELHI | MADHYA PRADESH | 100200600024 | 2301015 | 44039512 | Buashnaath Basoor | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 3984140390164552108 | 2026-05-20 17:14:39.868 |
| 63 | DELHI | MADHYA PRADESH | 100200300008 | 0201020 | 35049218 | Roop Singh | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3930140204772281302 | 2026-05-20 17:11:21.399 |
| 64 | DELHI | MADHYA PRADESH | 100200600011 | 2505017 | 42253993 | Mohit Kumar Kushwaha | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 3973140423413522641 | 2026-05-20 17:07:42.514 |
| 65 | DELHI | MADHYA PRADESH | 100200600029 | 2305063 | 30426370 | Bhaguntee Ji | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3988140354704714758 | 2026-05-20 17:02:36.388 |
| 66 | DELHI | MADHYA PRADESH | 100200200056 | 2302045 | 37136628 | Anil Kushwaha | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3428140137611868478 | 2026-05-20 16:58:14.271 |
| 67 | DELHI | MADHYA PRADESH | 100200400016 | 2306075 | 38819305 | Babadeen Basor | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3956140534482654853 | 2026-05-20 16:57:54.064 |
| 68 | DELHI | MADHYA PRADESH | 100200600011 | 0303124 | 49339237 | Maniram Ahirwar | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3973140596061444457 | 2026-05-20 16:45:59.762 |
| 69 | DELHI | MADHYA PRADESH | 100200500003 | 2302013 | 31060807 | Chhannu | PHH | 28.0 | 7.0 | 0.0 | 0.0 | 3964140586451066150 | 2026-05-20 16:45:58.78 |
| 70 | DELHI | MADHYA PRADESH | 100200100028 | 2509021 | 38128496 | Prashant Agnihotri | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 3906140504887667173 | 2026-05-20 16:43:50.478 |
| 71 | DELHI | MADHYA PRADESH | 100200600029 | 2305060 | 48734934 | Vinita Kushwaha | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3988140365277460160 | 2026-05-20 16:34:37.378 |
| 72 | DELHI | MADHYA PRADESH | 100200200014 | 2301009 | 24669707 | Manik Chandra Ahirwar | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3919140524450234504 | 2026-05-20 13:07:11.143 |
| 73 | DELHI | MADHYA PRADESH | 100200600015 | 0303123 | 49589635 | Dinesh Raikwar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3974140108232303758 | 2026-05-20 13:02:18.846 |
| 74 | DELHI | MADHYA PRADESH | 100200300019 | 0202069 | 34649649 | Sukhveer Singh | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 3429140581068713551 | 2026-05-20 13:02:09.369 |
| 75 | DELHI | MADHYA PRADESH | 100200600015 | 0303123 | 49586841 | Brajesh Raikwar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3974140346356150810 | 2026-05-20 13:00:58.258 |
| 76 | DELHI | MADHYA PRADESH | 100200400021 | 1202073 | 36876739 | Ramaaotar | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3960140300031833042 | 2026-05-20 12:52:41.463 |
| 77 | DELHI | MADHYA PRADESH | 100200500020 | 0302122 | 28974700 | Bhagwandas Kewat | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 3971140474035471567 | 2026-05-20 12:32:02.822 |
| 78 | DELHI | MADHYA PRADESH | 100200400008 | 2307069 | 22558730 | Sonali Khateek | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 3951140015110014828 | 2026-05-20 12:23:26.426 |
| 79 | DELHI | MADHYA PRADESH | 100200500011 | 0302080 | 40447356 | Chenu Kebat | PHH | 4.0 | 1.0 | 0.0 | 0.0 | 3967140508737586063 | 2026-05-20 12:17:01.581 |
| 80 | DELHI | MADHYA PRADESH | 100200600011 | 2305042 | 49285455 | Lalu Bansal | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 3973140266482626864 | 2026-05-20 12:08:37.675 |
| 81 | DELHI | MADHYA PRADESH | 100200400008 | 2503093 | 49301476 | Jitendra Saket | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 3951140054410547636 | 2026-05-20 12:01:59.637 |
| 82 | DELHI | MADHYA PRADESH | 100200200020 | 2305024 | 20688108 | Ramdas Kushwaha | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3925140217685856734 | 2026-05-20 11:57:26.594 |
| 83 | DELHI | MADHYA PRADESH | 100200200058 | 1104008 | 44660386 | Sanju Sahu | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 3922140188517417637 | 2026-05-20 11:56:26.018 |
| 84 | DELHI | MADHYA PRADESH | 100200700037 | 0305137 | 46523719 | Prakash Bunkar | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 4012140281301206713 | 2026-05-20 11:52:37.223 |
| 85 | DELHI | MADHYA PRADESH | 100200100019 | 1101016 | 42569306 | Kalu Ahirwar | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 3901140112417571203 | 2026-05-20 11:51:18.769 |
| 86 | DELHI | MADHYA PRADESH | 100200200014 | 1104046 | 47939326 | Banti Choudhri | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3919140543626145822 | 2026-05-20 11:50:03.151 |
| 87 | DELHI | MADHYA PRADESH | 100200400020 | 1203069 | 48166043 | Ritik Kumar Satnami | PHH | 3.2 | 0.8 | 0.0 | 0.0 | 3958140261761057431 | 2026-05-20 11:43:50.84 |
| 88 | DELHI | MADHYA PRADESH | 100200500020 | 2306092 | 23506170 | Sundar Lal Harijan | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3971140504661582107 | 2026-05-20 11:29:57.428 |
| 89 | DELHI | MADHYA PRADESH | 100200500011 | 2302002 | 41958395 | Arjun Barar | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 3967140498413044444 | 2026-05-20 11:29:55.327 |
| 90 | DELHI | MADHYA PRADESH | 100200200010 | 4204023 | 33510958 | Babita Namdev | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3917140202112871582 | 2026-05-20 11:24:29.876 |
| 91 | DELHI | MADHYA PRADESH | 100200600006 | 0303022 | 42328728 | Mahesh Ahirwar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3972140307353223062 | 2026-05-20 11:17:36.909 |
| 92 | DELHI | MADHYA PRADESH | 100200200014 | 2302097 | 38794809 | Savita Ahirwar | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 3919140048187855570 | 2026-05-20 11:17:12.006 |
| 93 | DELHI | MADHYA PRADESH | 100200400025 | 0306013 | 31968621 | Neeraj Chadar | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 3962140172282768876 | 2026-05-20 11:09:21.96 |
| 94 | DELHI | MADHYA PRADESH | 100200400020 | 2503093 | 43159869 | Ankul Varma | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 3958140556061304723 | 2026-05-20 11:08:58.446 |
| 95 | DELHI | MADHYA PRADESH | 100200600020 | 0304058 | 26067785 | Naresh Ahirwar | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 3976140031204287246 | 2026-05-20 10:42:05.891 |
| 96 | DELHI | MADHYA PRADESH | 100200600020 | 1203065 | 24771353 | Uma Saket | PHH | 36.0 | 9.0 | 0.0 | 0.0 | 3976140305351537123 | 2026-05-20 10:35:31.352 |
| 97 | DELHI | MADHYA PRADESH | 100200400008 | 0302115 | 32601885 | Raghunath Pal | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3951140321557006183 | 2026-05-20 10:28:32.953 |
| 98 | DELHI | MADHYA PRADESH | 100200600011 | 2506079 | 40150024 | Ravilal Kol | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 3973140023554182186 | 2026-05-20 09:57:08.852 |
| 99 | DELHI | MADHYA PRADESH | 100200700017 | 2301025 | 35768266 | Suresh Ahirwar | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 3997140482272785538 | 2026-05-20 09:30:48.734 |
| 100 | DELHI | MADHYA PRADESH | 100200100023 | 1202015 | 41495870 | Arudendra Tripathi | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 3903140093740122077 | 2026-05-20 09:26:10.347 |
| 101 | DELHI | MADHYA PRADESH | 100200700037 | 0303107 | 38558438 | Reena | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4012140386870833827 | 2026-05-20 09:10:38.558 |
| 102 | DELHI | MADHYA PRADESH | 100200600011 | 2505046 | 49012880 | Rambihari Dwivedi | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 3973139207107055863 | 2026-05-19 19:58:21.04 |
| 103 | DELHI | MADHYA PRADESH | 100200600011 | 2505046 | 33196257 | Ajay Singh | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 3973139483031530384 | 2026-05-19 19:57:49.076 |
| 104 | DELHI | MADHYA PRADESH | 100200600011 | 2307037 | 47979741 | Suneel Ahirawara | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 3973139178285864351 | 2026-05-19 19:57:17.63 |
| 105 | DELHI | MADHYA PRADESH | 100200400021 | 1201029 | 24264480 | Betalal Harijan | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 3960139188188054056 | 2026-05-19 19:46:18.96 |
| 106 | DELHI | MADHYA PRADESH | 100200400021 | 1208040 | 33878619 | Bharat Chaudhari | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 3960139140018810672 | 2026-05-19 19:33:14.801 |
| 107 | DELHI | MADHYA PRADESH | 100200600011 | 2305031 | 43076461 | Mijaji Lal Bansal | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3973139552136250406 | 2026-05-19 19:30:55.699 |
| 108 | DELHI | MADHYA PRADESH | 100200600011 | 0305109 | 33145732 | Santram Raikwar | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 3973139070783712618 | 2026-05-19 19:29:07.647 |
| 109 | DELHI | MADHYA PRADESH | 100200600011 | 2505041 | 48061172 | Karuna Tripathi | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3973139004032325215 | 2026-05-19 19:27:01.223 |
| 110 | DELHI | MADHYA PRADESH | 100200600011 | 0304060 | 27017995 | Devraj Raikawaar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3973139261017023888 | 2026-05-19 19:20:27.108 |
| 111 | DELHI | MADHYA PRADESH | 100200200017 | 0304093 | 23803466 | Suraj Kushwaha | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3427139454480622446 | 2026-05-19 19:19:45.883 |
| 112 | DELHI | MADHYA PRADESH | 100200500020 | 0304018 | 30036359 | Lachchhi Raikwar | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 3971139451735846861 | 2026-05-19 19:18:46.201 |
| 113 | DELHI | MADHYA PRADESH | 100200600011 | 2308027 | 27687817 | Santadevee | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3973139458751354086 | 2026-05-19 19:13:46.369 |
| 114 | DELHI | MADHYA PRADESH | 100200200017 | 0304093 | 25971057 | Dinesh Kushwaha | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3427139338603383303 | 2026-05-19 19:08:34.194 |
| 115 | DELHI | MADHYA PRADESH | 100200800013 | 2301069 | 27049989 | Janki Raikwar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4024139098824345467 | 2026-05-19 19:07:09.97 |
| 116 | DELHI | MADHYA PRADESH | 100200200017 | 0304093 | 24210523 | Dalpa Kushwaha | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3427139528611081786 | 2026-05-19 19:05:52.445 |
| 117 | DELHI | MADHYA PRADESH | 100200600029 | 0109020 | 45006235 | Mamta | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3988139303141538650 | 2026-05-19 19:02:30.913 |
| 118 | DELHI | MADHYA PRADESH | 100200600011 | 0301119 | 25903204 | Videsh Dhobi | PHH | 28.0 | 7.0 | 0.0 | 0.0 | 3973139113366786564 | 2026-05-19 19:01:11.523 |
| 119 | DELHI | MADHYA PRADESH | 100200300012 | 2307004 | 41170091 | Dropti | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3934139104512048308 | 2026-05-19 19:00:11.397 |
| 120 | DELHI | MADHYA PRADESH | 100200400021 | 1209010 | 39094387 | Rekha Saket | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3960139378565207340 | 2026-05-19 18:57:37.469 |
| 121 | DELHI | MADHYA PRADESH | 100200600011 | 0302108 | 26245683 | Mansuk Raikwar | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3973139545272266000 | 2026-05-19 18:55:55.436 |
| 122 | DELHI | MADHYA PRADESH | 100200600011 | 2505046 | 33417681 | Anshika | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3973139182317155046 | 2026-05-19 18:54:19.27 |
| 123 | DELHI | MADHYA PRADESH | 100200400020 | 2307001 | 42259292 | Vvita Ahirvar | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 3958139523204827271 | 2026-05-19 18:51:53.23 |
| 124 | DELHI | MADHYA PRADESH | 100200500020 | 2301073 | 32848250 | Brijesh Rajak | PHH | 48.0 | 12.0 | 0.0 | 0.0 | 3971139135250214140 | 2026-05-19 18:44:14.066 |
| 125 | DELHI | MADHYA PRADESH | 100200500008 | 0304054 | 29502366 | Mahesh | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3965139424355477717 | 2026-05-19 18:40:42.932 |
| 126 | DELHI | MADHYA PRADESH | 100200200017 | 4201055 | 25362756 | Sandeep Kumar Patel | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 3427139182034484012 | 2026-05-19 18:39:19.165 |
| 127 | DELHI | MADHYA PRADESH | 100200500011 | 0303089 | 48223183 | Prince | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 3967139045233382124 | 2026-05-19 18:37:05.297 |
| 128 | DELHI | MADHYA PRADESH | 100200300034 | 2302054 | 44454584 | Mulchandra Basor | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3947139492477655701 | 2026-05-19 18:36:52.596 |
| 129 | DELHI | MADHYA PRADESH | 100200800021 | 1103048 | 26257665 | Sanjoo Ahirwal | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 4027139396728641627 | 2026-05-19 18:36:39.999 |
| 130 | DELHI | MADHYA PRADESH | 100200200014 | 0302169 | 39117940 | Ram Singh Sour | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 3919139200365210151 | 2026-05-19 18:32:20.995 |
