| S. No. | Sale State Name | Home State Name | Sale FPS ID | Home Fps Id | Ration Card No. | Member Name | Card Type | Wheat Qty. (in Kg) | Rice Qty. (in Kg) | PMGKAY Wheat Qty. (in Kg) | PMGKAY Rice Qty. (in Kg) | Receipt No | Sale Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DELHI | HARYANA | 100300200041 | 108600100125 | 066008580453 | RISHI RAJ | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 4661140544806125740 | 2026-05-20 19:59:55.152 |
| 2 | DELHI | HARYANA | 100300200012 | 107800100082 | 066003502032 | BHUPINDER SINGH | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4647140108445873240 | 2026-05-20 19:38:11.216 |
| 3 | DELHI | HARYANA | 100300800005 | 108800200160 | 066008941587 | SHABNAM | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4828140206408618475 | 2026-05-20 19:06:20.781 |
| 4 | DELHI | HARYANA | 100300800034 | 108800200137 | 066008438240 | Nakul Yadav | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4852140130706684686 | 2026-05-20 19:05:14.542 |
| 5 | DELHI | HARYANA | 100300500010 | 107500100227 | 066007455148 | Pankaj sahu | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4740140125663637848 | 2026-05-20 18:57:12.58 |
| 6 | DELHI | HARYANA | 100300800032 | 108800300021 | 066010546540 | Bhagwati Devi | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 4850140164522357362 | 2026-05-20 18:54:17.132 |
| 7 | DELHI | HARYANA | 100300700024 | 108800100070 | 066008156355 | KAJAL | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 4803140494623780386 | 2026-05-20 18:49:50.435 |
| 8 | DELHI | HARYANA | 100300800038 | 108800200134 | 066008661702 | raj kumari | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4856140126503133280 | 2026-05-20 18:39:13.153 |
| 9 | DELHI | HARYANA | 100300800009 | 108800200278 | 066007375764 | RAM KISHOR | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3491140046257064132 | 2026-05-20 18:36:05.564 |
| 10 | DELHI | HARYANA | 100300800032 | 108800200143 | 066007372526 | gopal | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4850140317430818262 | 2026-05-20 18:34:31.638 |
| 11 | DELHI | HARYANA | 100300800012 | 107500200022 | 066010888036 | Paramjeet Kaur | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4833140398225106314 | 2026-05-20 18:24:39.692 |
| 12 | DELHI | HARYANA | 100300800032 | 108800200117 | 066008592770 | Varsha Parihar | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4850140054887253252 | 2026-05-20 18:23:06.049 |
| 13 | DELHI | HARYANA | 100300800032 | 108800200084 | 066008036762 | REKHA DEVI | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4850140161145506622 | 2026-05-20 18:12:17.019 |
| 14 | DELHI | HARYANA | 100300800032 | 108800200084 | 066007630342 | SEEMA DEVI | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4850140545516171460 | 2026-05-20 18:10:54.778 |
| 15 | DELHI | HARYANA | 100300100061 | 108800300012 | 066007973080 | SUNDER | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 4643140254531557500 | 2026-05-20 18:00:26.186 |
| 16 | DELHI | HARYANA | 100300800009 | 108800200171 | 066007377294 | sushma | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 3491140288648578184 | 2026-05-20 17:55:35.14 |
| 17 | DELHI | HARYANA | 100300800009 | 108800200247 | 066007375105 | Rohit | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3491140290754204428 | 2026-05-20 17:52:36.778 |
| 18 | DELHI | HARYANA | 100300800009 | 108800200227 | 066010011038 | MANOJ KUMAR | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3491140575386671167 | 2026-05-20 17:49:03.703 |
| 19 | DELHI | HARYANA | 100300800035 | 108800200135 | 066008219066 | ANUSHKA KUMARI | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 4853140187021223340 | 2026-05-20 17:45:24.382 |
| 20 | DELHI | HARYANA | 100300800003 | 108800200052 | 066007667536 | MULAYAM SINGH | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 4826140011451375506 | 2026-05-20 17:34:12.744 |
| 21 | DELHI | HARYANA | 100300200013 | 108800200272 | 066008441790 | SANTOSH | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 4648140586340567070 | 2026-05-20 17:17:05.043 |
| 22 | DELHI | HARYANA | 100300600047 | 108800200109 | 066008596195 | ANIL KUMAR | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4784140313520154375 | 2026-05-20 17:13:37.371 |
| 23 | DELHI | HARYANA | 100300700024 | 108800200289 | 066008575951 | RUCHIKA SINGH | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4803140160714247520 | 2026-05-20 16:56:16.548 |
| 24 | DELHI | HARYANA | 100300100017 | 108600100072 | 066007284887 | Satyam Sharma | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4632140100607107874 | 2026-05-20 16:19:11.017 |
| 25 | DELHI | HARYANA | 100300800034 | 108800200034 | 066002488646 | DEEPCHANDR | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 4852140312380070200 | 2026-05-20 16:17:31.984 |
| 26 | DELHI | HARYANA | 100300800009 | 108800200294 | 066009202506 | JUBER ALAM | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3491140045184758240 | 2026-05-20 16:00:05.348 |
| 27 | DELHI | HARYANA | 100300100017 | 108800200101 | 066008334680 | RINKU DEVI | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 4632140432074044605 | 2026-05-20 15:58:43.525 |
| 28 | DELHI | HARYANA | 100300100017 | 108600100110 | 066007286710 | Sairun Nisha | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4632140350827422507 | 2026-05-20 15:52:35.519 |
| 29 | DELHI | HARYANA | 100300800009 | 108800200284 | 066008670182 | MANISH KUMAR YADAV | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 3491140013712724777 | 2026-05-20 15:33:02.314 |
| 30 | DELHI | HARYANA | 100300700024 | 108800200047 | 066010599247 | SHIVANI | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 4803140478150643487 | 2026-05-20 15:27:47.794 |
| 31 | DELHI | HARYANA | 100300800034 | 108800200256 | 066008283025 | Dipanshu | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4852140301764117147 | 2026-05-20 13:25:30.848 |
| 32 | DELHI | HARYANA | 100300800009 | 108800200284 | 066008694996 | SUJEET KUMAR | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 3491140113730553857 | 2026-05-20 13:02:11.998 |
| 33 | DELHI | HARYANA | 100300800009 | 108800200284 | 066008694996 | SUJEET KUMAR | PHH | 1.0 | 4.0 | 0.0 | 0.0 | 3491140304767162565 | 2026-05-20 13:01:30.64 |
| 34 | DELHI | HARYANA | 100300800009 | 108800200284 | 066008694996 | SUJEET KUMAR | PHH | 0.0 | 5.0 | 0.0 | 0.0 | 3491140366328610660 | 2026-05-20 13:00:37.118 |
| 35 | DELHI | HARYANA | 100300200036 | 108600100110 | 066008232904 | Rakesh Kumar Yadav | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4657140173485487485 | 2026-05-20 12:13:18.06 |
| 36 | DELHI | HARYANA | 100300200036 | 108600100110 | 066008232904 | Rakesh Kumar Yadav | PHH | 0.0 | 4.0 | 0.0 | 0.0 | 4657140431087765020 | 2026-05-20 12:11:43.808 |
| 37 | DELHI | HARYANA | 100300800021 | 108800200246 | 066010592750 | Shivanya | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4841140291266328820 | 2026-05-20 11:55:29.828 |
| 38 | DELHI | HARYANA | 100300800021 | 108800200019 | 066007796955 | KRISHAN RAI | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 4841140306756415726 | 2026-05-20 11:54:31.491 |
| 39 | DELHI | HARYANA | 100300700027 | 108800200049 | 066007376835 | KUNAL BAINIWAL | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 4806140332132444647 | 2026-05-20 11:53:38.466 |
| 40 | DELHI | HARYANA | 100300800021 | 108800400242 | 066010450752 | Joshi | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 4841140397278835300 | 2026-05-20 11:33:40.787 |
| 41 | DELHI | HARYANA | 100300800032 | 108800200088 | 066008231830 | MARUIM KHATUN | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4850140458468611036 | 2026-05-20 11:15:46.296 |
| 42 | DELHI | HARYANA | 100300700046 | 108800200238 | 066007373038 | SURAJ SINGH | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 5426140043200673648 | 2026-05-20 10:58:05.343 |
| 43 | DELHI | HARYANA | 100300300051 | 108700100041 | 066008454843 | PRINCE RAGHAV | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4703140210108575078 | 2026-05-20 10:55:21.708 |
| 44 | DELHI | HARYANA | 100300800005 | 108800200291 | 066007577986 | ASHOK KUMAR JHA | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4828140593722446266 | 2026-05-20 10:47:13.663 |
| 45 | DELHI | HARYANA | 100300800029 | 108800200024 | 066003052115 | Hakim Sharma | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 4848140580360157446 | 2026-05-20 10:27:58.716 |
| 46 | DELHI | HARYANA | 100300800006 | 108800200112 | 066003110678 | AZAD HUSSAIN | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 4829140243668574183 | 2026-05-20 10:27:24.996 |
| 47 | DELHI | HARYANA | 100300800009 | 108800200117 | 066008275692 | VIKAS | PHH | 4.0 | 1.0 | 0.0 | 0.0 | 3491140213003870316 | 2026-05-20 10:27:22.423 |
| 48 | DELHI | HARYANA | 100300800009 | 108800200117 | 066008275692 | VIKAS | PHH | 5.0 | 0.0 | 0.0 | 0.0 | 3491140404617707364 | 2026-05-20 10:26:40.498 |
| 49 | DELHI | HARYANA | 100300600038 | 107100200039 | 066010381836 | PAWAN KUMAR BHOLA | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4779140245442381244 | 2026-05-20 10:25:28.293 |
| 50 | DELHI | HARYANA | 100300800009 | 108800200118 | 066002501368 | Jatin | PHH | 4.0 | 1.0 | 0.0 | 0.0 | 3491140506705432718 | 2026-05-20 10:19:51.371 |
| 51 | DELHI | HARYANA | 100300800009 | 108800200118 | 066002501368 | Jatin | PHH | 15.0 | 0.0 | 0.0 | 0.0 | 3491140372827256447 | 2026-05-20 10:18:38.789 |
| 52 | DELHI | HARYANA | 100300800076 | 108800200268 | 066008500578 | ALTAF RZA ALAM | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 4859140442682482334 | 2026-05-20 10:11:49.063 |
| 53 | DELHI | HARYANA | 100300800033 | 108800200122 | 066008645463 | RAM KUMAR YADAV | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 4851140267730835355 | 2026-05-20 10:01:28.111 |
| 54 | DELHI | HARYANA | 100300800006 | 108800200263 | 066008218850 | MD AKBAR | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 4829140045667441664 | 2026-05-20 09:55:05.938 |
| 55 | DELHI | HARYANA | 100300800006 | 108800200112 | 066008623951 | AMIT KUMAR GUPTA | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 4829140582171668275 | 2026-05-20 09:53:59.027 |
| 56 | DELHI | HARYANA | 100300700037 | 108800200204 | 066008531339 | PANKAJ KUMAR GAUTAM | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4814140267516116173 | 2026-05-20 09:52:27.678 |
| 57 | DELHI | HARYANA | 100300700037 | 108800200281 | 066008304910 | TUSHAR | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 4814140117436512162 | 2026-05-20 09:50:23.88 |
| 58 | DELHI | HARYANA | 100300800006 | 108800200126 | 066008366332 | SANJAY KUMAR SHARMA | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4829140493147748016 | 2026-05-20 09:30:49.963 |
| 59 | DELHI | HARYANA | 100300800006 | 108800200271 | 066007379838 | Santosh KUMAR SHARMA | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 4829140427087732071 | 2026-05-20 09:17:43.304 |
| 60 | DELHI | HARYANA | 100300700037 | 108800200147 | 066010581262 | Vicky Shakya | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4814140317180256422 | 2026-05-20 09:15:32.585 |
| 61 | DELHI | HARYANA | 100300700013 | 108800200259 | 066008723225 | BEBI KUMARI | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4796139007014081784 | 2026-05-19 19:57:01.459 |
| 62 | DELHI | HARYANA | 100300800031 | 108800400023 | 066008699522 | SURENDRA SAHU | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 4849139034685453153 | 2026-05-19 19:38:04.268 |
| 63 | DELHI | HARYANA | 100300800032 | 108800100383 | 066003610585 | MUNENDER SINGH TOMER | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4850139382703047277 | 2026-05-19 19:23:38.883 |
| 64 | DELHI | HARYANA | 100300700027 | 108800100138 | 066008913568 | ARJUN KUMAR JHA | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4806139436745257816 | 2026-05-19 19:15:45.15 |
| 65 | DELHI | HARYANA | 100300200012 | 108600100008 | 066009635579 | PINKI | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 4647139042061308032 | 2026-05-19 19:00:08.435 |
| 66 | DELHI | HARYANA | 100300800031 | 108800200151 | 066008446611 | RANI | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 4849139190233357688 | 2026-05-19 18:53:20.411 |
| 67 | DELHI | HARYANA | 100300800035 | 108800200262 | 066008756608 | JYOTI DEVI | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4853139425318128870 | 2026-05-19 18:38:43.205 |
| 68 | DELHI | HARYANA | 100300200029 | 108600100009 | 066008597844 | SARITA | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 4652139434870457477 | 2026-05-19 18:32:43.837 |
| 69 | DELHI | HARYANA | 100300700022 | 108800200238 | 066007373302 | RAM AVTAR RATHOR | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 4801139562040883542 | 2026-05-19 18:28:57.083 |
| 70 | DELHI | HARYANA | 100300100006 | 107900100360 | 066008698446 | SANTOSH DEVI | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4628139264628862166 | 2026-05-19 18:22:26.953 |
| 71 | DELHI | HARYANA | 100300800004 | 108800200227 | 066008690868 | Deepak Saveeta | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 4827139110158612474 | 2026-05-19 17:50:12.361 |
| 72 | DELHI | HARYANA | 100300800032 | 108800200284 | 066008308201 | NISHA | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 4850139234268305821 | 2026-05-19 17:49:23.578 |
| 73 | DELHI | HARYANA | 100300600007 | 108800200143 | 066008677225 | MOHD AYAN | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4765139581244557375 | 2026-05-19 17:43:58.787 |
| 74 | DELHI | HARYANA | 100300800032 | 108800200011 | 066010514765 | SONBIR SINGH | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 4850139194756703561 | 2026-05-19 17:41:20.462 |
| 75 | DELHI | HARYANA | 100300600038 | 108800200172 | 066008694363 | RAGHUVENDRA KUMAR JHA | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4779139470665558416 | 2026-05-19 17:20:48.426 |
| 76 | DELHI | HARYANA | 100300800035 | 108800200118 | 066010567879 | MUKUND | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 4853139223068560847 | 2026-05-19 15:42:22.503 |
| 77 | DELHI | HARYANA | 100300200069 | 108600100019 | 066007239514 | REENA | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4664139177752545823 | 2026-05-19 15:20:17.514 |
| 78 | DELHI | HARYANA | 100300800078 | 108800200030 | 066008118896 | MD SAHIL MANSOORI | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4866139561041650218 | 2026-05-19 13:21:02.378 |
| 79 | DELHI | HARYANA | 100300800032 | 108800200038 | 066008223413 | Rani Tiwari | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4850139203844562454 | 2026-05-19 12:31:21.319 |
| 80 | DELHI | HARYANA | 100300700037 | 108800200265 | 066008719978 | RADHA DEVI | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 4814139025578463554 | 2026-05-19 12:06:03.105 |
| 81 | DELHI | HARYANA | 100300800032 | 108800400164 | 066010426144 | Rahul Kumar | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4850139061135380751 | 2026-05-19 12:01:06.748 |
| 82 | DELHI | HARYANA | 100300800032 | 108800200147 | 066010440607 | Punita Kumari | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 4850139427631178565 | 2026-05-19 11:59:43.001 |
| 83 | DELHI | HARYANA | 100300800032 | 108800200201 | 066008698383 | MANOJ KUMAR | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4850139481727835468 | 2026-05-19 11:57:49.363 |
| 84 | DELHI | HARYANA | 100300400005 | 108800200143 | 066008661660 | JULI KHATUN | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4711139397010417282 | 2026-05-19 11:47:40.172 |
| 85 | DELHI | HARYANA | 100300800032 | 108800200271 | 066008950877 | RAJESH KUMAR | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4850139507236470070 | 2026-05-19 11:45:51.168 |
| 86 | DELHI | HARYANA | 100300800029 | 108800200237 | 066008881725 | JYOTI | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4848139092563070252 | 2026-05-19 11:34:10.354 |
| 87 | DELHI | HARYANA | 100300800032 | 108800200255 | 066001493935 | Hargovind Singh | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4850139445076716016 | 2026-05-19 11:29:44.563 |
| 88 | DELHI | HARYANA | 100300800037 | 108800200051 | 066009924028 | Anmol | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 4855139175514608145 | 2026-05-19 11:27:17.706 |
| 89 | DELHI | HARYANA | 100300800032 | 108800200281 | 066008592600 | DHARMENDRA KUMAR | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4850139192444405371 | 2026-05-19 11:21:19.669 |
| 90 | DELHI | HARYANA | 100300800017 | 108800200292 | 066007699397 | jeetendra pandit | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 4837139170526001464 | 2026-05-19 11:14:18.13 |
| 91 | DELHI | HARYANA | 100300800017 | 108800200030 | 066010569687 | Gita Yadav | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4837139502554280815 | 2026-05-19 11:03:51.301 |
| 92 | DELHI | HARYANA | 100300800033 | 108800200024 | 066010570562 | GANNI MOHAMAD | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4851139295560515184 | 2026-05-19 11:02:30.085 |
| 93 | DELHI | HARYANA | 100300800017 | 108800200047 | 066010576036 | ASHA DEVI | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 4837139158330886344 | 2026-05-19 10:59:15.761 |
| 94 | DELHI | HARYANA | 100300800076 | 108800100189 | 066010576491 | SUMAN KUMAR JHA | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4859139523240151408 | 2026-05-19 10:58:52.848 |
| 95 | DELHI | HARYANA | 100300800033 | 108800200034 | 066007346874 | MOHD JAHID | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 4851139463680737008 | 2026-05-19 10:49:46.756 |
| 96 | DELHI | HARYANA | 100300700027 | 108800200030 | 066009157420 | RAKESH KUMAR | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4806139162458824313 | 2026-05-19 10:38:17.309 |
| 97 | DELHI | HARYANA | 100300800017 | 108800200294 | 066007347032 | RAHEESH MOHHAD | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4837139283260270332 | 2026-05-19 10:34:28.802 |
| 98 | DELHI | HARYANA | 100300800070 | 108800400119 | 066003521098 | MANJU SHARMA | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 4865139336707275205 | 2026-05-19 10:32:33.563 |
| 99 | DELHI | HARYANA | 100300800017 | 108800200261 | 066007347347 | Asha Devi | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4837139117641742060 | 2026-05-19 10:28:47.379 |
| 100 | DELHI | HARYANA | 100300800076 | 108800200277 | 066008064239 | OMWATI | PHH | 4.0 | 1.0 | 0.0 | 0.0 | 4859139230856374102 | 2026-05-19 10:18:23.805 |
| 101 | DELHI | HARYANA | 100300800074 | 108800200227 | 066007347127 | Vinod Kumar | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 4861139010105243861 | 2026-05-19 10:18:02.327 |
| 102 | DELHI | HARYANA | 100300800035 | 108800200030 | 066010567898 | MAHENDRA PAL | PHH | 24.0 | 6.0 | 0.0 | 0.0 | 4853139004308352074 | 2026-05-19 10:15:01.341 |
| 103 | DELHI | HARYANA | 100300800035 | 108800200059 | 066008518026 | RAJESH | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4853139162817606576 | 2026-05-19 10:12:17.083 |
| 104 | DELHI | HARYANA | 100300700027 | 108800200247 | 066007691554 | MOHD NAUSHAD | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4806139151856048454 | 2026-05-19 10:12:16.58 |
| 105 | DELHI | HARYANA | 100300800014 | 108800200109 | 066008350464 | RAM VILAS PRASAD | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 4869139491666722371 | 2026-05-19 10:02:50.255 |
| 106 | DELHI | HARYANA | 100300800032 | 108800200295 | 066008934316 | PUNAM DEVI | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4850139213016483740 | 2026-05-19 09:57:22.376 |
| 107 | DELHI | HARYANA | 100300200040 | 107900100201 | 066007469236 | RAMESH KUMAR | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4662139107640755685 | 2026-05-19 09:57:10.988 |
| 108 | DELHI | HARYANA | 100300700013 | 108800200028 | 066009133587 | VIJAY TIWARI | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 4796139163554278055 | 2026-05-19 09:56:16.939 |
| 109 | DELHI | HARYANA | 100300800014 | 108800200295 | 066008715661 | SIRIPAL | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4869139582511548844 | 2026-05-19 09:38:58.956 |
| 110 | DELHI | HARYANA | 100300700027 | 108800200109 | 066008353492 | NIRAJ RAJPOOT | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 4806139090080830378 | 2026-05-19 09:37:10.427 |
| 111 | DELHI | HARYANA | 100300800032 | 108800200224 | 066003500888 | ANIL KUMAR | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4850139160865532274 | 2026-05-19 09:08:17.438 |
| 112 | DELHI | HARYANA | 100300800031 | 108800200084 | 066008967905 | Kishor Singh | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4849139391158174652 | 2026-05-19 08:52:40.305 |
| 113 | DELHI | HARYANA | 100300800078 | 108800200261 | 066008735164 | KAIF KHAN | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4866139014368427255 | 2026-05-19 08:45:02.292 |
| 114 | DELHI | HARYANA | 100300800075 | 108800200205 | 066008158848 | Pushpa Devi | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4860139470788106218 | 2026-05-19 08:40:47.576 |
| 115 | DELHI | HARYANA | 100300800032 | 108800200147 | 066010153232 | PINKI KUMARI | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 4850137330228703130 | 2026-05-17 19:36:34.474 |
| 116 | DELHI | HARYANA | 100300800032 | 108800200295 | 066008935060 | POONAM | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 4850137133504430612 | 2026-05-17 19:16:13.793 |
| 117 | DELHI | HARYANA | 100300700013 | 108800200259 | 066002997074 | OM PRAKASH | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4796137176388121282 | 2026-05-17 19:15:18.056 |
| 118 | DELHI | HARYANA | 100300800076 | 108800200203 | 066008917391 | RAJENDRA KUMAR | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4859137268768124478 | 2026-05-17 19:10:27.107 |
| 119 | DELHI | HARYANA | 100300800032 | 108800200011 | 066007377669 | RAVINDER KUMAR | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 4850137586668306220 | 2026-05-17 19:01:59.389 |
| 120 | DELHI | HARYANA | 100300800038 | 108800200277 | 066007619477 | SUSMITA JANA | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4856137150634250565 | 2026-05-17 18:47:15.87 |
| 121 | DELHI | HARYANA | 100300600019 | 108800200205 | 066008313857 | Abhijeet Das | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4771137232656305606 | 2026-05-17 18:45:23.475 |
| 122 | DELHI | HARYANA | 100300700033 | 187600300377 | 066010279797 | MANDEEP KAUR | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4810137538360311504 | 2026-05-17 18:37:53.986 |
| 123 | DELHI | HARYANA | 100300800032 | 108800200198 | 066008512437 | LALITA PANDEY | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4850137240274416488 | 2026-05-17 18:34:24.693 |
| 124 | DELHI | HARYANA | 100300700046 | 108800200272 | 066009917678 | GANESH RAI | PHH | 4.0 | 1.0 | 0.0 | 0.0 | 5426137437411523205 | 2026-05-17 18:24:44.619 |
| 125 | DELHI | HARYANA | 100300700040 | 108800200067 | 066010260975 | SUSHIL KUMAR | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4817137385084517575 | 2026-05-17 18:10:38.762 |
| 126 | DELHI | HARYANA | 100300800031 | 108800200147 | 066009813897 | RITU SHARMA | PHH | 12.0 | 3.0 | 0.0 | 0.0 | 4849137525018871830 | 2026-05-17 18:06:52.799 |
| 127 | DELHI | HARYANA | 100300700006 | 108800200030 | 066009636757 | BABLU KUMAR | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4792137392072754072 | 2026-05-17 18:02:40.182 |
| 128 | DELHI | HARYANA | 100300800032 | 108800200135 | 066007970291 | MANJU | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4850137272566227427 | 2026-05-17 18:01:28.064 |
| 129 | DELHI | HARYANA | 100300700015 | 108800200030 | 066010750893 | Rinku Kumar | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 4798137121121878578 | 2026-05-17 17:53:12.879 |
| 130 | DELHI | HARYANA | 100300700013 | 108800200047 | 066010247418 | ANIL KUMAR | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4796137086221248602 | 2026-05-17 17:36:09.16 |
| 131 | DELHI | HARYANA | 100300700013 | 108800200095 | 066009447734 | Ram krishan Prajapatti | PHH | 8.0 | 2.0 | 0.0 | 0.0 | 4796137205137804066 | 2026-05-17 17:35:20.998 |
| 132 | DELHI | HARYANA | 100300800005 | 108800200226 | 066009176666 | dharmender singh | PHH | 20.0 | 5.0 | 0.0 | 0.0 | 4828137350058503540 | 2026-05-17 17:25:35.768 |
| 133 | DELHI | HARYANA | 100300800022 | 108800200221 | 066008717631 | SATYA NARAYAN | AAY | 28.0 | 7.0 | 0.0 | 0.0 | 4842137058404617336 | 2026-05-17 17:24:06.197 |
| 134 | DELHI | HARYANA | 100300800031 | 108800200255 | 066008904013 | Jitender Singh | PHH | 16.0 | 4.0 | 0.0 | 0.0 | 4849137035038568314 | 2026-05-17 17:15:03.895 |
